The effect of different number of layers and fiber distribution on the performance of composite laminates
dc.contributor.author | Mulaan, Najjm Abdalla | |
dc.contributor.author | Mahmood, Amjed Saleh | |
dc.contributor.author | Baştürk, Süleyman | |
dc.date.accessioned | 2022-01-18T11:47:23Z | |
dc.date.available | 2022-01-18T11:47:23Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description.abstract | Fiber-reinforced composites are widely used in world industries such as transportation vehicles, sports tools, space crafts, and more. This research investigates the influence of the number of layers and fiber distribution on the mechanical properties of woven fiber-reinforced composites by changing the number of layers or the manufacturing process. Hand lay-up and infusion processes are used to manufacture the composite plates. Three mechanical tests are conducted for all composite plates, such as Interlaminar shear stress (ILSS), ultimate tensile strength (UTS), and ultimate flexural strength (UFS). Furthermore, analyzing the microstructure of the laminates is conducted to evaluate fractal dimension (FD). It is observed that the distribution of the fibers measured by FD had an effective role in improving the mechanical properties. Also, the use of vacuum molds had an additional role in improving the mechanical properties. One could conclude that all the mechanical properties have proportional relationships with FD. | en_US |
dc.identifier.citation | Mulaan, N. A., Mahmood, A. S., & Basturk, S. (2021, August). The effect of different number of layers and fiber distribution on the performance of composite laminates. In Journal of Physics: Conference Series (Vol. 1973, No. 1, p. 012067). IOP Publishing. | en_US |
dc.identifier.scopus | 2-s2.0-85114204923 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2197 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Baştürk, Süleyman | |
dc.institutionauthor | Mulaan, Najjm Abdalla | |
dc.language.iso | en | |
dc.publisher | Journal of Physics: Conference Series | en_US |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.relation.isversionof | 10.1088/1742-6596/1973/1/012067 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Composites | en_US |
dc.subject | Glass Fiber | en_US |
dc.subject | Polymers Matrix Composite | en_US |
dc.subject | Woven Fiberglass | en_US |
dc.title | The effect of different number of layers and fiber distribution on the performance of composite laminates | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The effect of different number of layers and fiber distribution on the performance of composite laminates.pdf
- Boyut:
- 1.07 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: