Energy consumption estimation using machine learning with data from smart meters in a residential complex building in Iraq
dc.contributor.author | Al-Shawwaf, Noor Malik Safaa | |
dc.contributor.author | Ibrahim, Abdullahi Abdu | |
dc.contributor.author | Al-Sabti, Saif Mohamed Baraa | |
dc.date.accessioned | 2024-02-24T07:46:32Z | |
dc.date.available | 2024-02-24T07:46:32Z | |
dc.date.issued | 2023 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Demand for energy production, energy conservation techniques, and now a significant international problem due to the exponential expansion in population and their total dependency on the use of electrical and electronic equipment. The construction industry is a significant user of energy, hence. This research paper aims to determine the energy usage of a residential complex building in Iraq by using machine learning strategies to the data collected by smart meters in that building. The critical focus is producing accurate projections of future loads in the residential complex over two or three years to surpass any potential artificial intelligence barriers. Data gathering, pre-processing, algorithm selection, model training, model assessment, and energy consumption estimation are the steps involved in the technique. The dataset has been corrected, and the three algorithms used are linear regression, decision trees, random forests, gradient boosting, bagging regressor, extra trees regressor,SVR, lasso, ridge, elastic net, K-nearest neighbours and neural network. The protection of users' privacy and the safety of their data are among the ethical issues. An accurate calculation of the energy consumed is required to manage energy and reduce costs effectively. The findings of this study can be used to address the problem of inefficient management of energy resources in residential structures in Iraq and other countries with comparable conditions. | en_US |
dc.identifier.citation | Al-Shawwaf, N. M. S., Ibrahim, A. A., Al-Sabti, S. M. B. (2023). Energy consumption estimation using machine learning with data from smart meters in a residential complex building in Iraq. ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings. 10.1109/ISAS60782.2023.10391736 | en_US |
dc.identifier.isbn | 9798350383065 | |
dc.identifier.scopus | 2-s2.0-85184802447 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/4618 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Al-Shawwaf, Noor Malik Safaa | |
dc.institutionauthor | Ibrahim, Abdullahi Abdu | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | |
dc.relation.isversionof | 10.1109/ISAS60782.2023.10391736 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dataset | en_US |
dc.subject | Energy Consumption | en_US |
dc.subject | Iraq | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Residential complex | en_US |
dc.subject | Smart Meters | en_US |
dc.title | Energy consumption estimation using machine learning with data from smart meters in a residential complex building in Iraq | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: