Evaluating the Effectiveness of Graph Convolutional Network for Detection of Healthcare Polypharmacy Side Effects
dc.contributor.author | Dara, Omer Nabeel | |
dc.contributor.author | Mohammed, Tareq Abed | |
dc.contributor.author | Ibrahim, Abdullahi Abdu | |
dc.date.accessioned | 2025-08-25T13:15:10Z | |
dc.date.available | 2025-08-25T13:15:10Z | |
dc.date.issued | 2025 | |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | |
dc.description.abstract | Healthcare polypharmacy is routinely used to treat numerous conditions; however, it often leads to unanticipated bad consequences owing to complicated medication interactions. This paper provides a graph convolutional network (GCN)-based model for identifying adverse effects in polypharmacy by integrating pharmaceutical data from electronic health records (EHR). The GCN framework analyzes the complicated links between drugs to forecast the possibility of harmful drug interactions. Experimental assessments reveal that the proposed GCN model surpasses existing machine learning approaches, reaching an accuracy (ACC) of 91%, an area under the receiver operating characteristic curve (AUC) of 0.88, and an F1-score of 0.83. Furthermore, the overall accuracy of the model achieved 98.47%. These findings imply that the GCN model is helpful for monitoring individuals receiving polypharmacy. Future research should concentrate on improving the model and extending datasets for therapeutic applications. | |
dc.identifier.citation | Dara, O. N., Mohammed, T. A., & Ibrahim, A. A. (2024). Evaluating the Effectiveness of Graph Convolutional Network for Detection of Healthcare Polypharmacy Side Effects. Intelligent Automation & Soft Computing, 39(6) 1007-1033. 10.32604/iasc.2024.058736 | |
dc.identifier.doi | 10.32604/iasc.2024.058736 | |
dc.identifier.endpage | 1033 | |
dc.identifier.issn | 1079-8587 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-105012376353 | |
dc.identifier.startpage | 1007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5938 | |
dc.identifier.volume | 39 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Dara, Omer Nabeel | |
dc.institutionauthor | Ibrahim, Abdullahi Abdu | |
dc.language.iso | en | |
dc.publisher | Tech Science Press | |
dc.relation.ispartof | Intelligent Automation and Soft Computing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | deep learning | |
dc.subject | drug-drug interactions | |
dc.subject | graph convolutional networks | |
dc.subject | medication network | |
dc.subject | Polypharmacy | |
dc.subject | side effects | |
dc.title | Evaluating the Effectiveness of Graph Convolutional Network for Detection of Healthcare Polypharmacy Side Effects | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: