Design of electricity theft detection system based on supervised learning
dc.contributor.author | Mohammed Alnaftchi, Shaymaa Mustafa | |
dc.contributor.author | Ibrahim, Abdullahi | |
dc.date.accessioned | 2022-08-05T13:26:36Z | |
dc.date.available | 2022-08-05T13:26:36Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Power grids are critical assets, not limited to the theft, disrupting or defective meters and the arrangement of false meter readings of the infrastructure faced with non-technical losses (NTLs). In emergent markets, NTL is a main concern and up to 10% of the total distribution of electricity. NTL's estimated annual global cost to utilities is around 100 billion USD. Therefore, it is crucial for utilities and authorities to reduce NTL to increase revenue, profit and reliability of the grid. The result of electricity theft, broken electronic meters or billing errors is non-technological losses (NTD) in grids. In this paper, we present a novel frame work called ETD (Electricity Theft Detection), which comprises of an intelligent algorithms such as ETD and SVM, RF, XGBoost and Neural Network classifiers to detect fraudulent consumer from the normal consumer based upon the consumer's consumption pattern. simulation result shows that the proposed system is efficient in identifying the suspects with high accuracy. | en_US |
dc.identifier.citation | Alnaftchi, S. M. M., Ibrahim, A. (2022). Design of electricity theft detection system based on supervised learning. In 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA), IEEE. | en_US |
dc.identifier.isbn | 9781665468350 | |
dc.identifier.scopus | 2-s2.0-85133976069 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2767 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mohammed Alnaftchi, Shaymaa Mustafa | |
dc.institutionauthor | Ibrahim, Abdullahi | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | HORA 2022 - 4th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | |
dc.relation.isversionof | 10.1109/HORA55278.2022.9799833 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Supervised Learning | en_US |
dc.subject | Theft of Electricity | en_US |
dc.subject | User Behavior | en_US |
dc.title | Design of electricity theft detection system based on supervised learning | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: