An Efficient IoT Intrusion Detection System Based on Machine Learning Approaches
dc.contributor.author | Jasim, Abdulrahman Ahmed | |
dc.contributor.author | Hazim, Layth Rafea | |
dc.contributor.author | Ata, Oğuz | |
dc.contributor.author | Ilyas, Muhammad | |
dc.date.accessioned | 2025-08-14T17:45:22Z | |
dc.date.available | 2025-08-14T17:45:22Z | |
dc.date.issued | 2025 | |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | |
dc.description | Article number : 030002 Volume editors : Albaker B.M., Ali R.M., Kwad A.M. Conference name : International Research Conference on Engineering and Applied Sciences 2023, IRCEAS 2023 Conference code : 208810 | |
dc.description.abstract | The Internet of Things (IoT) has advanced quickly and has been integrated into many different fields. With the use of this technology, gadgets have the ability for sending, receiving, and processing data automatically. IoT was rapidly accepted in many important fields since it makes life easier and boosts service quality, but privacy and security concerns are still significant problems. Intrusion Detection System (IDS) could be used as a security feature to protect IoT networks from a variety of cyber-attacks, which is a relief. This study suggests the utilization of the IDS for defending against various cyber-attacks in IoT systems. The suggested approach makes use of Random Forest (RF), Multi-layer Perceptron (MLP) to increase the detection rate, we use the pipeline to put together some processes that may be cross-validated against one another. A contemporary dataset was utilized for assessing and analyzing the performance results for validating the effectiveness of the suggested IDS approach. The evaluation findings show that the suggested IDS method may greatly increase detection performance results concerning accuracy rate while also improving detection efficiency. F1-Score, Recall, and Precision, The performance metrics demonstrate that the suggested approach produces significant outcomes, particularly when employing the pipeline with all dataset features, where the model achieved a very high result of 95.13 %. | |
dc.identifier.citation | Jasim, A. A., Hazim, L. R., Ata, O., & Ilyas, M. (2025). An efficient IoT intrusion detection system based on machine learning approaches. In AIP Conference Proceedings, 3211(1). AIP Publishing LLC. 10.1063/5.0257268 | |
dc.identifier.doi | 10.1063/5.0257268 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-105005946907 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5913 | |
dc.identifier.volume | 3211 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Jasim, Abdulrahman Ahmed | |
dc.institutionauthor | Hazim, Layth Rafea | |
dc.institutionauthor | Ata, Oğuz | |
dc.institutionauthor | Ilyas, Muhammad | |
dc.language.iso | en | |
dc.publisher | American Institute of Physics | |
dc.relation.ispartof | AIP Conference Proceedings | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Cybersecurity | |
dc.subject | Intrusion detection system | |
dc.subject | Machine learning | |
dc.subject | Network security | |
dc.title | An Efficient IoT Intrusion Detection System Based on Machine Learning Approaches | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: