Improvement of solar energy efficiency using solar tracking and artificial intelligence
dc.contributor.author | Alwakeel, Hussein Mohammed Ali Hammood | |
dc.contributor.author | Abed, Qader Farhan Abed | |
dc.contributor.author | Hamodat, Zaid | |
dc.date.accessioned | 2022-12-27T16:46:57Z | |
dc.date.available | 2022-12-27T16:46:57Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Numerous kinds of solar producing devices, such as concentrators and flat-plate arrays, need that the sun be followed in order to function. The experimental technique used to model the process that must be handled or the plant with unknown characteristics is an essential part of process identification. This article aims to find and simulate a two-Axis solar tracking system utilizing artificial neural networks. In order to manage the placement of the solar tracker, a fuzzy logic controller with and without self-Tuning scaling factors has been researched and implemented. To establish which kind of controller was best in terms of performance, logic controllers were compared with proportional integral and derivative controllers. We used a number of tools and software, including MATLAB and Simulink, as well as real-Time workshop equipment, to construct the environment. | en_US |
dc.identifier.citation | Alwakeel, H. M. A. H., Abed, Q. F. A., Hamodat, Z. (2022). Improvement of solar energy efficiency using solar tracking and artificial intelligence. In 2022 International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) (pp. 355-359). IEEE. | en_US |
dc.identifier.endpage | 359 | en_US |
dc.identifier.isbn | 9781665470131 | |
dc.identifier.scopus | 2-s2.0-85142781401 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 355 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3158 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Alwakeel, Hussein Mohammed Ali Hammood | |
dc.institutionauthor | Abed, Qader Farhan Abed | |
dc.institutionauthor | Hamodat, Zaid | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | ISMSIT 2022 - 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | |
dc.relation.isversionof | 10.1109/ISMSIT56059.2022.9932833 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Computer Circuits | en_US |
dc.subject | Controllers | en_US |
dc.subject | Energy Efficiency | en_US |
dc.subject | Fuzzy Inference | en_US |
dc.subject | Fuzzy Neural Networks | en_US |
dc.subject | Solar Energy | en_US |
dc.subject | Two Term Control Systems | en_US |
dc.title | Improvement of solar energy efficiency using solar tracking and artificial intelligence | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: