Power quality enhancement in hybrid grid using FACTS device
dc.contributor.author | Al-Anbagi, Mohammed | |
dc.contributor.author | Hamodat, Zaid | |
dc.date.accessioned | 2022-12-22T10:30:16Z | |
dc.date.available | 2022-12-22T10:30:16Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | This work presents a mathematical model and control process of a three-phase VSC static synchronous compensator (STATCOM) in a hybrid grid made up of a 100 KW PV plant and a traditional power source. This approach is used to address the issues caused by the presence of both reactive and resistive loads at the common coupling point (PCC). The suggested control approach controls the STATCOM in a way that forces the source quadrature current component to zero, allowing only the active current component to be pulled from the source while the STATCOM satisfies the harmonic and reactive current requirements of the non-linear load. This approach will reduce the reactive power driven from the grid and eventually increase the transmission capacity and enhance the grid stability. | en_US |
dc.identifier.citation | Al-Anbagi, M., Hamodat, Z. (2022). Power quality enhancement in hybrid grid using FACTS device. In 2022 11th International Conference on Power Science and Engineering (ICPSE) (pp. 98-102). IEEE. | en_US |
dc.identifier.endpage | 102 | en_US |
dc.identifier.scopus | 2-s2.0-85142924869 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 98 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3139 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Al-Anbagi, Mohammed | |
dc.institutionauthor | Hamodat, Zaid | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | 2022 11th International Conference on Power Science and Engineering, ICPSE 2022 | |
dc.relation.isversionof | 10.1109/ICPSE56329.2022.9935382 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | D-Q Controller | en_US |
dc.subject | FACTS | en_US |
dc.subject | Hybrid | en_US |
dc.subject | PV Plant | en_US |
dc.subject | STATCOM | en_US |
dc.title | Power quality enhancement in hybrid grid using FACTS device | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: