Mixture of optical quadrature-phase shift keying and continuous-phase frequency shift keying advanced methods for monitoring optical performance in future photonic networks
dc.contributor.author | Hadeethi, Duraid Khairi Yahya Al | |
dc.contributor.author | Uçan, Osman Nuri | |
dc.contributor.author | Mohammed, Alaa Hamid | |
dc.date.accessioned | 2024-02-24T07:43:13Z | |
dc.date.available | 2024-02-24T07:43:13Z | |
dc.date.issued | 2023 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | This research shows that hybrid fibre systems that transmit data using both CPFSK and OQPSK (optical quadrature-phase-shift-keying) modulation techniques function well. It examines how the maximum Q factor and the minimum bit error rate vary with modulation frequency and fibre length using the proposed hybrid modulation transmission techniques. Fibre length variations at a constant modulation frequency of 300 GHz also simulate variations in optical power and received electrical power. It uses hybrid modulation techniques for CPFSK/OQPSK with 35 bits per symbol and a modulation frequency of 301 GHz to achieve varying maximum Q Factor, minimum BER, maximum signal power, and minimum noise power throughout a 35 km fibre length. | en_US |
dc.identifier.citation | Hadeethi, D. K. Y. A., Uçan, O. N., Mohammed, A. H. (2023). Mixture of optical quadrature-phase shift keying and continuous-phase frequency shift keying advanced methods for monitoring optical performance in future photonic networks. ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings. 10.1109/ISAS60782.2023.10391681 | en_US |
dc.identifier.isbn | 9798350383065 | |
dc.identifier.scopus | 2-s2.0-85184824127 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/4614 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Hadeethi, Duraid Khairi Yahya Al | |
dc.institutionauthor | Uçan, Osman Nuri | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | ISAS 2023 - 7th International Symposium on Innovative Approaches in Smart Technologies, Proceedings | |
dc.relation.isversionof | 10.1109/ISAS60782.2023.10391681 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Continuous-phase frequency shift keying (CPFSK) | en_US |
dc.subject | Frequency modulation (FM) | en_US |
dc.subject | Optical fiber | en_US |
dc.subject | Optical quadrature-phase shift keying (OQPSK) | en_US |
dc.title | Mixture of optical quadrature-phase shift keying and continuous-phase frequency shift keying advanced methods for monitoring optical performance in future photonic networks | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: