Using a novel method to improve various stages of machines in the power system
dc.contributor.author | Ali, Mohammed Abdulkareem | |
dc.contributor.author | Al-Jumaili, Saif | |
dc.contributor.author | Noori, Harith Muthanna | |
dc.contributor.author | Duru, Adil Deniz | |
dc.contributor.author | Uçan, Osman Nuri | |
dc.date.accessioned | 2022-12-23T10:38:10Z | |
dc.date.available | 2022-12-23T10:38:10Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | The aim of this research is to utilize the particle swarm approach to examine the coordinated design of the unified power flow controller (UPFC) and two power system stabilizers (PSS) in a multi-machine power system. The synchronized proposed control challenge has been presented as an optimal solution with an objective function and constraint equations to complete this goal. Period models in a multi-machine power system were used to assess the effectiveness of the proposed design under distinct operating situations. It has been shown that, even if both PSSs and UPFCs perform well in their own right, power networks stability is adversely affected by an unfavorable impact or negative interaction between controllers if they are not coordinated. Inter-Area oscillations have been efficiently dampened thanks to integrated layout. | en_US |
dc.identifier.citation | Ali, M. A., Al-jumaili, S., Noori, H. M., Duru, A. D., Uçan, O. N. (2022). Using a novel method to improve various stages of machines in the power system. In 2022 International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) (pp. 806-811). IEEE. | en_US |
dc.identifier.endpage | 811 | en_US |
dc.identifier.isbn | 9781665470131 | |
dc.identifier.scopus | 2-s2.0-85142833310 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 806 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3149 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ali, Mohammed Abdulkareem | |
dc.institutionauthor | Al-Jumaili, Saif | |
dc.institutionauthor | Noori, Harith Muthanna | |
dc.institutionauthor | Uçan, Osman Nuri | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | ISMSIT 2022 - 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | |
dc.relation.isversionof | 10.1109/ISMSIT56059.2022.9932810 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Inter-Area Oscillation | en_US |
dc.subject | Particle Swarm Optimization | en_US |
dc.subject | Transient Stability | en_US |
dc.title | Using a novel method to improve various stages of machines in the power system | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: