Control and management of microgrid based solar charger using GWO algorithm
dc.contributor.author | Al-Bazi, Mohammed Hikmat | |
dc.contributor.author | Hamodat, Zaid | |
dc.date.accessioned | 2022-08-08T13:25:52Z | |
dc.date.available | 2022-08-08T13:25:52Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | As the green energy development revolution continues, the use of microgrids powered by renewable energy sources such as solar, wind, and fuel cells is becoming more popular and effective. On the other hand, the variability and wide dynamic range of renewable energy sources necessitate the use of battery energy storage systems in microgrids. To maximize the efficiency of microgrids, intelligent energy management and battery sizing must be used to maximize renewable energy sources and minimize the use of conventional fuel in these complex systems. The grey wolf optimization (GWO) technique is presented in this article as a novel technique for meeting these requirements via a probabilistic approach. | en_US |
dc.identifier.citation | Al-bazi, M. H., Hamodat, Z. (2022). Control and management of microgrid based solar charger using GWO algorithm. In 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA), IEEE. | en_US |
dc.identifier.isbn | 9781665468350 | |
dc.identifier.scopus | 2-s2.0-85133956084 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2817 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Al-Bazi, Mohammed Hikmat | |
dc.institutionauthor | Hamodat, Zaid | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | HORA 2022 - 4th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | |
dc.relation.isversionof | 10.1109/HORA55278.2022.9800051 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | DES | en_US |
dc.subject | GWO | en_US |
dc.subject | MG | en_US |
dc.subject | SG | en_US |
dc.title | Control and management of microgrid based solar charger using GWO algorithm | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: