Face recognition system using local binary pattern with binary dragonfly algorithm to feature selection
dc.contributor.author | Al-Aloosi, Ahmed Raad | |
dc.contributor.author | Farhan, Hameed Mutlag | |
dc.contributor.author | Naseri, Raghda Awad Shaban | |
dc.contributor.author | Türkben, Ayça Kurnaz | |
dc.contributor.author | Mustafa, Ahmed Khalid | |
dc.contributor.author | Al-Obadi, Mohammed G.F. | |
dc.date.accessioned | 2023-06-10T09:42:43Z | |
dc.date.available | 2023-06-10T09:42:43Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Bilişim Teknolojileri Ana Bilim Dalı | en_US |
dc.description.abstract | In this paper, the local binary pattern is used to feature extraction, and the Binary Dragonfly Algorithm (BDA) is exploited to find the optimum features. This is a new methodology for face recognition systems. A proposed face acknowledgment framework was created to be utilized for various purposes. We utilized a local binary pattern for extraction of the important feature of the face that prepares the information and afterward, we utilized BDA to find the best features from feature data. We will execute and assess the proposed strategy on ORL and other datasets with MATLAB 2021a. | en_US |
dc.identifier.citation | Al-Aloosi, A. R., Farhan, H. M., Naseri, R. A. S., Turkben, A. K., Mustafa, A. K., & Al-Obadi, M. G. (2022). Face Recognition System Using Local Binary Pattern with Binary Dragonfly Algorithm to Feature Selection. In 2022 International Conference on Artificial Intelligence of Things (ICAIoT). IEEE. | en_US |
dc.identifier.isbn | 9798350396768 | |
dc.identifier.scopus | 2-s2.0-85160544165 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3542 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Al-Aloosi, Ahmed Raad | |
dc.institutionauthor | Farhan, Hameed Mutlag | |
dc.institutionauthor | Naseri, Raghda Awad Shaban | |
dc.institutionauthor | Türkben, Ayça Kurnaz | |
dc.institutionauthor | Mustafa, Ahmed Khalid | |
dc.institutionauthor | Al-Obadi, Mohammed G.F. | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | Proceedings - 2022 International Conference on Artificial Intelligence of Things, ICAIoT 2022 | |
dc.relation.isversionof | 10.1109/ICAIoT57170.2022.10121837 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Face Detection | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.title | Face recognition system using local binary pattern with binary dragonfly algorithm to feature selection | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: