Liquefaction Behavior of Suction Bucket Foundations for Wind Turbines Under Soil Variability
dc.contributor.author | Jasim Khammas Issa, Mohammed | |
dc.contributor.author | Abdelsalam, Marwan | |
dc.contributor.author | Hashim Khudhair, Liqaa | |
dc.contributor.author | Seyedi, Mohsen | |
dc.contributor.author | Anwar Khan, Mohammad Shouib | |
dc.date.accessioned | 2025-08-14T17:49:21Z | |
dc.date.available | 2025-08-14T17:49:21Z | |
dc.date.issued | 2025 | |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, İnşaat Mühendisliği Ana Bilim Dalı | |
dc.description.abstract | This paper investigates the dynamic performance of suction bucket foundations supporting wind turbines in fully and partially saturated soils, a topic that has received limited attention in geotechnical research. Numerical analyses using PLAXIS2D were conducted to study the effects of relative density and degree of saturation on the dynamic behavior of suction bucket foundations installed in loose to dense sandy soils under fully and partially saturated conditions. The models were subjected to strong ground motion and cyclic wind loads, with responses such as excess pore pressure ratio, settlement, rotation, and spectral acceleration of the suction bucket foundation evaluated. The results demonstrate that partial saturation significantly reduces the settlement and rotation of suction bucket foundations compared to fully saturated sands, particularly in dense soils. However, partially saturated soils also transfer higher accelerations to the structure. These findings suggest that partial saturation can be a viable liquefaction mitigation technique for wind turbines, offering improved performance without disrupting turbine operation. | |
dc.identifier.citation | Jasim Khammas Issa, M., Abdelsalam, M., Hashim Khudhair, L., Seyedi, M., & Anwar Khan, M. S. (2025). Liquefaction Behavior of Suction Bucket Foundations for Wind Turbines Under Soil Variability. Geotechnical and Geological Engineering, 43(5), 177. 10.1007/s10706-025-03129-8 | |
dc.identifier.doi | 10.1007/s10706-025-03129-8 | |
dc.identifier.issn | 0960-3182 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-105004643940 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5923 | |
dc.identifier.volume | 43 | |
dc.identifier.wos | WOS:001488652900002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Jasim Khammas Issa, Mohammed | |
dc.institutionauthor | Abdelsalam, Marwan | |
dc.institutionauthor | Seyedi, Mohsen | |
dc.institutionauthor | Hashim Khudhair | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Geotechnical and Geological Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Degree of saturation | |
dc.subject | Liquefaction | |
dc.subject | Partially saturated sand | |
dc.subject | PLAXIS2D | |
dc.subject | Suction bucket | |
dc.subject | Wind turbine | |
dc.title | Liquefaction Behavior of Suction Bucket Foundations for Wind Turbines Under Soil Variability | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: