IOT and AI Integration for Smart Prosthetic Limb Systems
| dc.contributor.author | Altamimi, Zainab Imad | |
| dc.contributor.author | Fenjan, Ali | |
| dc.contributor.author | Al-Sharify, Noor Talib | |
| dc.contributor.author | Abdul-Hussein, Mohammad K. | |
| dc.contributor.author | Radhi, Ahmed Dheyaa | |
| dc.contributor.author | Ahmed, Saadaldeen Rashid | |
| dc.contributor.author | Jelwy, Ola Farooq | |
| dc.contributor.author | Hashim, Abdulghafor Mohammed | |
| dc.contributor.author | Miah, Abu Saleh Musa | |
| dc.date.accessioned | 2025-08-10T08:38:07Z | |
| dc.date.available | 2025-08-10T08:38:07Z | |
| dc.date.issued | 2025 | |
| dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | |
| dc.description.abstract | This project studies the combination of the Internet of Things (IoT) with artificial intelligence (AI) to increase the functionality and flexibility of smart prosthetic limbs. The work takes a mixed-method approach, combining simulation-based modeling and real-world experimental testing, to design a prosthetic system that leverages advanced AI algorithms and IoT technology. Key techniques incorporate the use of machine learning for adaptive control and real-time data processing using IoT sensors. The results reveal considerable improvements in prosthetic limb performance, including increased responsiveness, user experience, and system dependability. Findings reveal that the combination of IoT and AI not only enhances prosthesis control but also provides a more customized and intuitive user interface. The study concluded that this new technique has the potential to transform prosthetic technology, presenting a roadmap for future research into further refinement and broader implementation of smart prostheses. Future work will focus on improving the AI algorithms, increasing real-world testing, and finding potential applications in customized healthcare. | |
| dc.identifier.citation | Altamimi, Z. I., Fenjan, A., Al-Sharify, N. T., Abdul-Hussein, M. K., Radhi, A. D., Ahmed, S. R., ... & Miah, A. S. M. (2024). IOT and AI Integration for Smart Prosthetic Limb Systems. In International Conference on Frontiers of Electronics, Information and Computation Technologies, 533-547. Singapore: Springer Nature Singapore. | |
| dc.identifier.doi | 10.1007/978-981-96-5318-8_51 | |
| dc.identifier.endpage | 547 | |
| dc.identifier.isbn | 9789819653171 | |
| dc.identifier.issn | 1876-1100 | |
| dc.identifier.scopus | 2-s2.0-105005655828 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 533 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12939/5826 | |
| dc.identifier.volume | 1414 LNEE | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Altamimi, Zainab Imad | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Lecture Notes in Electrical Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Öğrenci | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | adaptive systems | |
| dc.subject | AI | |
| dc.subject | healthcare technology | |
| dc.subject | IoT | |
| dc.subject | machine learning | |
| dc.subject | real-time monitoring | |
| dc.subject | smart prosthetics | |
| dc.title | IOT and AI Integration for Smart Prosthetic Limb Systems | |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












