Enhancing smart grid stability with the implementation of heuristic algorithms
dc.contributor.author | Abdulqader, Qutada Jihad | |
dc.contributor.author | Abdulazeez, Mshhain Ghazi | |
dc.contributor.author | Hamodat, Zaid | |
dc.date.accessioned | 2022-08-08T13:23:44Z | |
dc.date.available | 2022-08-08T13:23:44Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | The smart grid, one of the most technologically advanced systems in existence today, is responsible for balancing supply and demand (DR). Residential customers have a significant influence on the overall operation of the conventional power system due to their high levels of energy consumption. HEM is a system designed to assist consumers in monitoring, regulating, and decreasing their energy use. With the use of HEM, appliances may be designed so that their consumption is changed to match the quantity of available supply. Recent advances in artificial intelligence have facilitated the attainment of these goals (AI). Heuristic approaches include optimization techniques such as wind-driven optimization (WDO), genomics optimization (GA), and binary particle swarm optimization (BPSO) (BPSO). Simulations are used to evaluate scheduling alternatives based on parameters such as cost, peak-to-average ratio (PAR), and an equally distributed power demand pattern throughout the system. Simulation results indicate that the WDO-based HEM outperforms both the BPSO and the GA algorithms. | en_US |
dc.identifier.citation | Abdulqader, Q. J., Abdulazeez, M. G., Hamodat, Z. (2022). Enhancing smart grid stability with the implementation of heuristic algorithms. In 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA), IEEE. | en_US |
dc.identifier.isbn | 9781665468350 | |
dc.identifier.scopus | 2-s2.0-85133960543 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2813 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Abdulqader, Qutada Jihad | |
dc.institutionauthor | Abdulazeez, Mshhain Ghazi | |
dc.institutionauthor | Hamodat, Zaid | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | HORA 2022 - 4th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | |
dc.relation.isversionof | 10.1109/HORA55278.2022.9799816 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | DES | en_US |
dc.subject | EMS | en_US |
dc.subject | GA | en_US |
dc.subject | Smart Grid | en_US |
dc.title | Enhancing smart grid stability with the implementation of heuristic algorithms | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: