Data mining and analysis for predicting electrical energy consumption
dc.contributor.author | Almohammed, Mustafa | |
dc.contributor.author | Farhan, Hameed Mutlag | |
dc.contributor.author | Naseri, Raghad Awad Sababan | |
dc.contributor.author | Türkben, Ayça Kurnaz | |
dc.date.accessioned | 2023-06-10T09:43:49Z | |
dc.date.available | 2023-06-10T09:43:49Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | In this research, data mining techniques that included the deep learning with different scenario is presented for predicting electrical energy consumption data. Energy of the features are implemented and calculated from the electrical energy consumption data. Different scenario with neuron numbers for artificial neural network are investigated and analyzed. Also the results are compared with other k-fold numbers of the data. The results of proposed method shows that the proposed methods has high accuracy and high performance. | en_US |
dc.identifier.citation | Almohammed, M., Farhan, H. M., Naseri, R. A. S., & Turkben, A. K. (2022). Data mining and analysis for predicting electrical energy consumption. In 2022 International Conference on Artificial Intelligence of Things (ICAIoT). IEEE. | en_US |
dc.identifier.scopus | 2-s2.0-85160536188 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3543 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Almohammed, Mustafa | |
dc.institutionauthor | Farhan, Hameed Mutlag | |
dc.institutionauthor | Naseri, Raghad Awad Sababan | |
dc.institutionauthor | Türkben, Ayça Kurnaz | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | Proceedings - 2022 International Conference on Artificial Intelligence of Things, ICAIoT 2022 | |
dc.relation.isversionof | 10.1109/ICAIoT57170.2022.10121820 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Data Mining Techniques | en_US |
dc.subject | Electrical Energy Consumption Data | en_US |
dc.subject | Feature Analysis | en_US |
dc.subject | Predicting | en_US |
dc.title | Data mining and analysis for predicting electrical energy consumption | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: