Outcomes of hematopoietic stem cell transplantation in patients with thalassemia major: how do anti-HLA antibodies impact?
dc.contributor.author | Ersoy, Gizem Zengin | |
dc.contributor.author | Aksoy, Başak Adaklı | |
dc.contributor.author | Erdem, Melek | |
dc.contributor.author | Karataş, Lokman | |
dc.contributor.author | Aydoğdu, Selime | |
dc.contributor.author | Öner, Özlem Başoğlu | |
dc.contributor.author | Dikme, Guercan | |
dc.contributor.author | Bozkurt, Ceyhun | |
dc.contributor.author | Fışgın, Tunç | |
dc.date.accessioned | 2024-12-21T09:58:48Z | |
dc.date.available | 2024-12-21T09:58:48Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | en_US |
dc.description.abstract | AimTo investigate the effects of anti-human Leucocyte Antigen (HLA) antibody positivity on early hematopoietic stem cell transplantation (HSCT) results in patients with thalassemia major (TM).MethodsOne hundred and twenty-four HLA-matched HSCTs were performed in patients with TM between 2015 and 2022. Ninety-one patients were screened for anti-HLA antibodies by testing panel reactive antigens (PRA). Demographic and transplantation characteristics of patients were recorded. The presence of PRA was tested with the Antibody Testing Assay (Luminex LIFECODES HLA Antibody Identification System).ResultsThe number of PRA-positive patients was 54. There was no relationship between acute graft versus host disease (GVHD), chronic GVHD, grade of GVHD, and viral reactivation of the patients. However, platelet engraftment took around 3 days longer in the PRA-positive group (p = 0.05). The median number of erythrocyte transfusions was significantly higher in PRA-positive patients in the post-transplant period (p = 0.003), as was the median number of platelet transfusions (p = 0.003). Treosulfan conditioning increased the stable mixed chimerism (MC) rate by 3.8-fold (p = 0.011). In contrast, reduced rates of MC were found in patients who received matched unrelated donor cells or peripherally derived stem cells (p = 0.011 and p = 0.039, respectively) in the posttransplantation period in TM patients. PRA-positivity did not affect MC (p = 0.478). However, 80% of patients who had primary graft failure (n = 5; p = 0.59) and 75% of patients who died (n = 4) were PRA positive (p = 0.64), but these results were statistically insignificant due to the low number of patients.ConclusionAnti-HLA antibodies primarily delayed platelet engraftment in TM patients and increased the erythrocyte and thrombocyte transfusion requirements. Although PRA positivity was more common in patients with primary graft failure or who died, there was no statistically significant impact of PRA positivity on chimerism, acute or chronic GVHD, viral activation, or mortality rates. | en_US |
dc.identifier.citation | Ersoy, G. Z., Aksoy, B. A., Erdem, M., Karataş, L., Aydoğdu, S., Öner, Ö. B., Dikme, G., Bozkurt, C., Fışgın, T. (2024). Outcomes of hematopoietic stem cell transplantation in patients with thalassemia major: how do anti-HLA antibodies impact?. Clinical Transplantation, 38(12). 10.1111/ctr.70035 | en_US |
dc.identifier.issn | 0902-0063 | |
dc.identifier.issn | 1399-0012 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5089 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:001372565700001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Ersoy, Gizem Zengin | |
dc.institutionauthor | Aksoy, Başak Adaklı | |
dc.institutionauthor | Öner, Özlem Başoğlu | |
dc.institutionauthor | Fışgın, Tunç | |
dc.language.iso | en | |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Clinical Transplantation | |
dc.relation.isversionof | 10.1111/ctr.70035 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anti-HLA antibodies | en_US |
dc.subject | Panel reactive antigens | en_US |
dc.subject | Thalassemia major | en_US |
dc.subject | Transplantation | en_US |
dc.title | Outcomes of hematopoietic stem cell transplantation in patients with thalassemia major: how do anti-HLA antibodies impact? | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: