An erbium-doped EDFA amplifier pump with a 1550-Nm pumped erbium-doped fibre
dc.contributor.author | Dheyab, Abdullah | |
dc.contributor.author | Kshash, Abdullah Dawood | |
dc.contributor.author | Al-Sabti, Saif Mohamed Baraa | |
dc.contributor.author | Abdulateef, Alaa Amjed | |
dc.contributor.author | Abdulateef, Ihsan Amjad | |
dc.contributor.author | Elwiya, Lina | |
dc.date.accessioned | 2022-12-27T16:47:07Z | |
dc.date.available | 2022-12-27T16:47:07Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | To take full use of the large bandwidth given by fibre optics and the flexibility afforded by wireless broadcasting on a widespread scale, RoF-based optical-wireless networks are widely regarded as the most important approach for improving capability, coverage, bandwidth, and mobility. WDM-RoF-PON architectures are described and demonstrated in this document. In order to verify the viability of the associated designs, a number of approaches including injection locking, direct/external modulation, re-modulation, and homodyne detection were used. The goal of this study is to create a WDM-RoF-PON using a reflective semiconductor optical amplifier (RSOA) to transmit 2.5 Gb/s baseband (BB) and 1.25 Gb/s wireless signalling downlink and 1 Gb/s (BB) signal in uplink over a 25 km single mode fibre (SMF) and wireless downlink signal over a 25 km SMF and 5.2 m free-spread fibre (FSF) link. This research also aims Downlink wired and remote communications may be successfully sent using both the confused light infusion plan and the twofold sideband optical transporter concealment (DSBCS) approach. In order to reuse the downlink carrier for uplink transmission, RSOA is employed. | en_US |
dc.identifier.citation | Dheyab, A., Kshash, A. D., Al-Sabti, S. M. B., Abdulateef, A. A., Abdulateef, I. A., Elwiya, L. (2022). An erbium-doped EDFA amplifier pump with a 1550-Nm pumped erbium-doped fibre. In 2022 International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) (pp. 765-769). IEEE. | en_US |
dc.identifier.endpage | 769 | en_US |
dc.identifier.isbn | 9781665470131 | |
dc.identifier.scopus | 2-s2.0-85142803608 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 765 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3161 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Abdulateef, Ihsan Amjad | |
dc.institutionauthor | Elwiya, Lina | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | ISMSIT 2022 - 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | |
dc.relation.isversionof | 10.1109/ISMSIT56059.2022.9932805 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dispersion-Shifted Fibre (DSF) | en_US |
dc.subject | Free-Spread Fibre (FSF) | en_US |
dc.subject | Reflective Semiconductor Optical Amplifier (RSOA) | en_US |
dc.subject | Single Mode Fibre (SMF) | en_US |
dc.title | An erbium-doped EDFA amplifier pump with a 1550-Nm pumped erbium-doped fibre | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: