Three phase fault location and nature determination using smart intelligent technique
dc.contributor.author | Mohammed, Ayoob Jasim | |
dc.contributor.author | Hamodat, Zaid | |
dc.contributor.author | Hammoodi, Yazen Fawwaz | |
dc.date.accessioned | 2022-08-05T14:01:00Z | |
dc.date.available | 2022-08-05T14:01:00Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Electrical power is being generated using fuel-based turbines in large amounts for maintaining the huge demand. The cost of maintaining the power system is being added to that of power generation. It is reported that losses due to faults in distribution sub systems are major as compared with generation cost. Protection of power system is vital for cost reduction and economical worthiness. It has also vital impact of quality of service given to the consumers through minimizing the fluctuation time. In this paper, three phase fault detection and isolation is being performed using artificial neural network. | en_US |
dc.identifier.citation | Mohammed, A. J., Hamodat, Z., Hammoodi, Y. F. (2022). Three phase fault location and nature determination using smart intelligent technique. In 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA), IEEE. | en_US |
dc.identifier.isbn | 9781665468350 | |
dc.identifier.scopus | 2-s2.0-85133969516 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2783 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mohammed, Ayoob Jasim | |
dc.institutionauthor | Hamodat, Zaid | |
dc.institutionauthor | Hammoodi, Yazen Fawwaz | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | HORA 2022 - 4th International Congress on Human-Computer Interaction, Optimization and Robotic Applications, Proceedings | |
dc.relation.isversionof | 10.1109/HORA55278.2022.9799878 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Distribution | en_US |
dc.subject | Fault Isolation | en_US |
dc.subject | Fault Location | en_US |
dc.subject | Line Fault | en_US |
dc.subject | Three Phase | en_US |
dc.title | Three phase fault location and nature determination using smart intelligent technique | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: