Suggestion new monitoring system by depending on the human activity recognition videos
dc.contributor.author | Ibrahim Al-Siraj, Marwah Nabeel | |
dc.contributor.author | Çevik, Mesut | |
dc.contributor.author | Ibrahim, Shakir Mahmood | |
dc.date.accessioned | 2022-12-25T13:36:09Z | |
dc.date.available | 2022-12-25T13:36:09Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Modern home monitoring system techniques, such as motion detection technology and home camera system intrusion warning, are said to be insufficient, especially to meet the needs of whole automation with flaws such as needing human interaction. We suggest a substitute system, a human activity recognition (HAR) method based on the video, and a combination of long short-term memory (LSTM) and convolution neural networks (CNN) algorithm, to address the flaws that have been found. Our suggestion doesn't need to be changed. is simply deployed utilizing just low-cost modifications to the current home security protocols, and commercially available hardware The conventional security camera may be used with ease for computer vision applications. Utilizing information on actual activity gathered by video-based sensors, we assess our strategy. By drawing Loss and Accuracy curves, we demonstrate how successful it is. Show Results demonstrate that the video-approved human activity recognition method can deliver complete home automation. The monitoring system has higher accuracy as compared to traditional camera motion detectors. The precision of the system may be improved further, and we can attain for best results. (Long-term Recurrent Cnvlution Network) implementation yields result better. | en_US |
dc.identifier.citation | Al-siraj, M. N. I., Çevik, M., Ibrahim, S. M. (2022). Suggestion new monitoring system by depending on the human activity recognition videos. In 2022 International Symposium on Multidisciplinary Studies and Innovative Technologies (ISMSIT) (pp. 351-354). IEEE. | en_US |
dc.identifier.endpage | 354 | en_US |
dc.identifier.isbn | 9781665470131 | |
dc.identifier.scopus | 2-s2.0-85142820515 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 351 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3153 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çevik, Mesut | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | ISMSIT 2022 - 6th International Symposium on Multidisciplinary Studies and Innovative Technologies, Proceedings | |
dc.relation.isversionof | 10.1109/ISMSIT56059.2022.9932751 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Human Action Recognition | en_US |
dc.subject | Computer Vision | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Tenser Flow | en_US |
dc.title | Suggestion new monitoring system by depending on the human activity recognition videos | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- Ä°sim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: