Bandgap tuned indaceno based polymer design by machine learning for chemical space by descriptor designing and data guidelines
dc.contributor.author | Sumrra, Sajjad H. | |
dc.contributor.author | Güleryüz, Cihat | |
dc.contributor.author | Hassan, Abrar U. | |
dc.contributor.author | Afzaal, Maria | |
dc.contributor.author | Siddiqa, Ayesha | |
dc.contributor.author | El Azab, Islam H. | |
dc.contributor.author | Elnaggar, Ashraf Y. | |
dc.contributor.author | Mahmoud, Mohamed H.H. | |
dc.date.accessioned | 2025-08-14T14:54:38Z | |
dc.date.available | 2025-08-14T14:54:38Z | |
dc.date.issued | 2025 | |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Optisyenlik Programı | |
dc.description | Article number : 109899 | |
dc.description.abstract | This research introduces an innovative approach for developing bandgap-tuned polymers by machine learning assisted modeling of indaceno polymer chemical space. Using a dataset of indaceno donor moieties, the descriptors that encode fundamental molecular features are designed and trained to predict their bandgaps. After three modeling rounds of breaking retrosynthesis in Python, 1000 new polymers with their bandgaps are designed. The study shows that descriptors like valence electrons, Labute ASA, and Morgan Density has a significant impact on model performance to highlight their key role. Additionally, the synthetic accessibility scores of newly designed polymers reach a maximum of 17 for RDkit based descriptors to indicate their ease of synthesis and promising practical applicability. This work not only deepens the understanding of indaceno polymers but also lays the groundwork indaceno based polymer design of through data-driven approaches. | |
dc.description.sponsorship | Funding agency : Taif University Grant number : TU-DSPP-2024-93 | |
dc.identifier.citation | Sumrra, S. H., Güleryüz, C., Hassan, A. U., Afzaal, M., Siddiqa, A., El Azab, I. H., ... & Mahmoud, M. H. (2025). Bandgap tuned indaceno based polymer design by machine learning for chemical space by descriptor designing and data guidelines. Materials Science in Semiconductor Processing, 200, 109899. 10.1016/j.mssp.2025.109899 | |
dc.identifier.doi | 10.1016/j.mssp.2025.109899 | |
dc.identifier.issn | 1369-8001 | |
dc.identifier.scopus | 2-s2.0-105011590270 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5856 | |
dc.identifier.volume | 200 | |
dc.identifier.wos | WOS:001542130700001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Güleryüz, Cihat | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | Materials Science in Semiconductor Processing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Bandgap | |
dc.subject | Indaceno | |
dc.subject | Machine learning | |
dc.subject | Polymer design | |
dc.subject | Reverse engineering | |
dc.title | Bandgap tuned indaceno based polymer design by machine learning for chemical space by descriptor designing and data guidelines | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: