Novel hybrid classification model for multi-class imbalanced lithology dataset
dc.contributor.author | Alyasin, Eman Ibrahim | |
dc.contributor.author | Ata, Oğuz | |
dc.contributor.author | Mohammedqasim, Hayder | |
dc.date.accessioned | 2022-10-21T14:03:59Z | |
dc.date.available | 2022-10-21T14:03:59Z | |
dc.date.issued | 2022 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Deep learning methods and applications assist geologists in predicting and identifying lithologies in different surveys, hence lowering operational costs and uptime. This allows accurate data analysis and completion of scientific research on data obtained at geologically different places. This study used 4 lithologies datasets with high dimensionality and multiclass imbalance problems for analysis and classification. The imbalance of data classification is one of the most important problems facing current data analysis. Data imbalance can considerably influence classification performance, especially when dealing with other difficulty variables such as the presence of overlapping class distributions. This impact is especially obvious in multi-class conditions when mutual imbalance relations across classes complicate matters even further. Moreover, the problem of high dimensionality can lead to increased computing complexity and overfitting, and thus these issues can affect classification performance. To overcome these problems, we developed a new hybrid deep learning multi-class imbalanced learning method that combines Synthetic Minority Oversampling (SMOTE) to resample the data, and Recursive Feature Elimination (RFE) to identify the most useful predictive features. Finally, we believe that our developments can help improve geology research by providing accurate classification and rapid answers about interpreting data obtained in various study areas. | en_US |
dc.identifier.citation | Alyasin, E. I., Ata, O., Mohammedqasim, H. (2022). Novel hybrid classification model for multi-class imbalanced lithology dataset. Optik, (270), 170047. | en_US |
dc.identifier.issn | 0030-4026 | |
dc.identifier.issn | 1618-1336 | |
dc.identifier.scopus | 2-s2.0-85139591923 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2985 | |
dc.identifier.volume | 270 | en_US |
dc.identifier.wos | WOS:000875639300011 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Alyasin, Eman Ibrahim | |
dc.institutionauthor | Ata, Oğuz | |
dc.institutionauthor | Mohammedqasim, Hayder | |
dc.language.iso | en | |
dc.publisher | Elsevier GmbH | en_US |
dc.relation.ispartof | Optik | |
dc.relation.isversionof | 10.1016/j.ijleo.2022.170047 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Feature Selection | en_US |
dc.subject | Hyperparameters Optimization | en_US |
dc.subject | Lithology | en_US |
dc.subject | Multi-Class Imbalanced Learning | en_US |
dc.subject | Synthetic Minority Oversampling Technique | en_US |
dc.title | Novel hybrid classification model for multi-class imbalanced lithology dataset | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: