A hybrid ensemble learning approach for efficient diabetic retinopathy prediction and classification using machine learning and deep learning techniques
dc.contributor.author | Shah, Arpit | |
dc.contributor.author | Patel, Warish | |
dc.contributor.author | Koyuncu, Hakan | |
dc.date.accessioned | 2024-03-23T08:52:52Z | |
dc.date.available | 2024-03-23T08:52:52Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
dc.description.abstract | AI is a crucial tool in early detection and classification of diabetic retinopathy, which is a leading cause of visual impairment globally. Transfer Learning (TL) was used to improve the accuracy of predictions and classifications within training datasets, surpassing existing methodologies. The study provides comprehensive insights into current databases, screening programs, performance evaluation metrics, relevant biomarkers, and challenges encountered in ophthalmology. The findings underscore the potential of AI-based approaches in enhancing diagnostic precision and offer a promising direction for future studies. The paper concludes by delineating opportunities for further research and development in integrating AI advancements in the field. Conclusion: The findings underscore the efficacy of Transfer Learning in significantly improving the accuracy of diabetic retinopathy image predictions. This research highlights the potential of AI-based approaches in enhancing diagnostic precision and offers a promising direction for future studies. The paper concludes by delineating opportunities for further research and development, emphasizing the continued integration of advanced AI methodologies in ophthalmology to advance diabetic retinopathy detection and management. | en_US |
dc.identifier.citation | Shah, A., Patel, W., Koyuncu, H. (2024). A hybrid ensemble learning approach for efficient diabetic retinopathy prediction and classification using machine learning and deep learning techniques. International Journal of Intelligent Systems and Applications in Engineering, 12(16s), 85-93. | en_US |
dc.identifier.endpage | 93 | en_US |
dc.identifier.issn | 2147-6799 | |
dc.identifier.issue | 16s | en_US |
dc.identifier.scopus | 2-s2.0-85185940582 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 85 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/4642 | |
dc.identifier.volume | 12 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Koyuncu, Hakan | |
dc.language.iso | en | |
dc.publisher | Ismail Saritas | en_US |
dc.relation.ispartof | International Journal of Intelligent Systems and Applications in Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Blood Sugar Levels | en_US |
dc.subject | Diabetic Retinopathy | en_US |
dc.subject | Early Detection | en_US |
dc.subject | Transfer Learning | en_US |
dc.subject | Visual Impairment | en_US |
dc.title | A hybrid ensemble learning approach for efficient diabetic retinopathy prediction and classification using machine learning and deep learning techniques | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: