Black carrot extract loaded-potato protein particles by PGSS-drying: Physico-chemical properties and in vitro bioaccessability
dc.contributor.author | Yavuz-Düzgün, Merve | |
dc.contributor.author | Kareth, Sabine | |
dc.contributor.author | Özçelik, Beraat | |
dc.contributor.author | Weidner, Eckhard | |
dc.date.accessioned | 2023-09-21T05:20:22Z | |
dc.date.available | 2023-09-21T05:20:22Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Uygulamalı Bilimler Fakültesi, Gastronomi ve Mutfak Sanatları Bölümü | en_US |
dc.description.abstract | Particles from Gas Saturated Solutions-Drying was employed to pulverize black carrot extract at mild and non-oxidative conditions. Potato proteins were chosen as carrier as they are health promoting ingredient just as black carrot extract, which increases the potential nutraceutical use of the final powder. The effect of pressure, temperature and nozzle size were investigated. The mean particle size values of PGSS-dried particles were ranged between 8.04 and 11.56 µm. Encapsulation efficiency of particles were between 69.49 % and 81.78 %, while it was 78.58 % and 84.80 % for freeze-dried and spray-dried particles, respectively. Anthocyanin retention (84.02–87.27 %) in PGSS-dried particles was similar to that of freeze-dried particles and lower than that of spray dried particles. Higher protection was observed based on in vitro bioaccessability results in PGSS-dried particles and they had more spherical shape than spray-dried particles. The moisture of particles was highly affected by the spray tower temperature and gas-to-liquid ratio. | en_US |
dc.identifier.citation | Yavuz-Düzgün, M., Kareth, S., Özçelik, B., & Weidner, E. (2023). Black carrot extract loaded-potato protein particles by PGSS-drying: Physico-chemical properties and in vitro bioaccessability. The Journal of Supercritical Fluids, 203, 106065. | en_US |
dc.identifier.issn | 0896-8446 | |
dc.identifier.scopus | 2-s2.0-85170436578 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/4051 | |
dc.identifier.volume | 203 | en_US |
dc.identifier.wos | WOS:001138135400001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yavuz-Düzgün, Merve | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.ispartof | Journal of Supercritical Fluids | |
dc.relation.isversionof | 10.1016/j.supflu.2023.106065 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anthocyanin | en_US |
dc.subject | In vitro bioaccessability | en_US |
dc.subject | Particle formation | en_US |
dc.subject | Plant protein | en_US |
dc.subject | Supercritical CO2 encapsulation | en_US |
dc.title | Black carrot extract loaded-potato protein particles by PGSS-drying: Physico-chemical properties and in vitro bioaccessability | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: