DesPat: A modeling toolset for designing and implementing software systems using design patterns
dc.contributor.author | Özkaya, Mert | |
dc.contributor.author | Köse, Mehmet Alp | |
dc.date.accessioned | 2022-05-06T06:34:32Z | |
dc.date.available | 2022-05-06T06:34:32Z | |
dc.date.issued | 2021 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Software design patterns are considered as the general solutions to the problems that occur many times in the context of software design. However, applying design patterns at code level is not so easy, as adding/removing pattern elements, combining patterns, and checking software implementation against the pattern rules are not supported with the existing implementation frameworks/tools. Generating code from the high-level patterncentric models is not so easy either due to the lack of modeling language and tool support. In this paper, we propose a software design toolset called DesPat for applying design patterns abstractly at modeling level. We focus on a subset of design patterns proposed by Gamma et al., which are observed to be highly used in industry - i.e., the factory, composite, facade, observer, singleton, and visitor design patterns. DesPat offers a graphical notation set for each pattern supported that is based on the UML class diagram. DesPat is supported with a modeling editor to create pattern model(s) for software systems, combine different pattern models, and check them for correctness. DesPat further generates Java code from the pattern models. We illustrated DesPat with a set of real-world applications and evaluated DesPat via a set of final-year CS undergraduate students. | en_US |
dc.identifier.citation | Ozkaya, M., & Kose, M. A. (2021). DesPat: A modeling toolset for designing and implementing software systems using design patterns. In ENASE (251-260). | en_US |
dc.identifier.endpage | 260 | en_US |
dc.identifier.scopus | 2-s2.0-85111738980 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 251 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2421 | |
dc.identifier.wos | WOS:000783843700025 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Köse, Mehmet Alp | |
dc.language.iso | en | |
dc.relation.ispartof | ENASE: Proceedıngs Of The 16th Internatıonal Conference On Evaluatıon Of Novel Approaches To Software Engıneerıng | |
dc.relation.isversionof | 10.5220/0010438802510260 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Gang of Four Design Patterns | en_US |
dc.subject | Combining Patterns | en_US |
dc.subject | Pattern-centric | en_US |
dc.subject | Software Design | en_US |
dc.subject | Code Generation | en_US |
dc.subject | UML | en_US |
dc.title | DesPat: A modeling toolset for designing and implementing software systems using design patterns | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: