Secure banking and international trade digitization using blockchain
dc.contributor.author | Alsalim, Mohammed Sabah Hameed | |
dc.contributor.author | Uçan, Osman Nuri | |
dc.date.accessioned | 2022-12-12T08:33:47Z | |
dc.date.available | 2022-12-12T08:33:47Z | |
dc.date.issued | 2023 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Traditional trade processes suffer from a great number of issues about intermediaries, information latency and trust, which, in turn, hinder overall process efficiency. The emerging blockchain technology may have potentials to mitigate those issues by revolutionizing business processes across enterprise borders in various industries. The security of smart contract technology and anti-money-laundering is utilized in tandem to combat the flaws of traditional banking. By decentralizing we can circumvent some of its defects, and achieve autonomous, fast and safe foreign goods trade. The purpose of this paper is to examine the current obstacles in letter of credit and bank transfers related to the imported foreign goods, and suggest a solution using the blockchain technology. Comparative analysis and feasibility study were conducted to identify and validate the prospects, in terms of facilitating process flow and enhancing overall trade performance, of the proposed blockchain-based international trade process model. This study contributes to the conceptual design of a blockchain- and smart-contract based process along with a provision of practical case in business process re-engineering. Further endeavors devoted to blockchain research and application across different sectors are suggested to reach better performance of business process operations. | en_US |
dc.identifier.citation | Alsalim, M. S. H., Uçan, O. N. (2022). Secure banking and international trade digitization using blockchain. Optik, 170269. | en_US |
dc.identifier.issn | 0030-4026 | |
dc.identifier.issn | 1618-1336 | |
dc.identifier.scopus | 2-s2.0-85142903812 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3089 | |
dc.identifier.volume | 272 | en_US |
dc.identifier.wos | WOS:000991395000005 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Alsalim, Mohammed Sabah Hameed | |
dc.institutionauthor | Uçan, Osman Nuri | |
dc.language.iso | en | |
dc.publisher | Elsevier GmbH | en_US |
dc.relation.ispartof | Optik | |
dc.relation.isversionof | 10.1016/j.ijleo.2022.170269 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Balance of Payments | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Distributed Ledger Technology | en_US |
dc.subject | Foreign Trade | en_US |
dc.subject | Letter of Credit | en_US |
dc.subject | Smart Contract | en_US |
dc.title | Secure banking and international trade digitization using blockchain | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: