A multi-objective supply chain optimization model for reliable remanufacturing problems with M/M/m/k queues
dc.contributor.author | Hajipour, Vahid | |
dc.contributor.author | Kaveh, Shermineh Hadad | |
dc.contributor.author | Yiğit, Fatih | |
dc.contributor.author | Gharaei, Ali | |
dc.date.accessioned | 2025-07-03T07:23:30Z | |
dc.date.available | 2025-07-03T07:23:30Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | |
dc.description.abstract | Product recovery is critical in reducing costs, enhancing profitability, and improving supply chain responsiveness to customer demands. Remanufacturing returned products, as part of the circular economy, is a central strategy in achieving these goals. This study presents a model that optimizes the remanufacturing process using in-house workstations and outsourcing to maximize supply chain profitability, reduce queue lengths, and ensure machine reliability. The remanufacturing system is modeled as an M/M/m/k queuing system, considering real-world supply chain constraints such as budget limitations, station capacity, and machine reliability. Supply chain optimization is achieved by maintaining efficiency while examining different remanufacturing policies and pricing strategies. The results show that expanding remanufacturing capacity enhances supply chain profitability, even with moderate increases in queue length. We provide valuable insights for supply chain managers aiming to optimize their remanufacturing processes and balance cost, efficiency, and reliability. | |
dc.identifier.citation | Hajipour, V., Kaveh, S. H., Yiğit, F., & Gharaei, A. (2025). A multi-objective supply chain optimization model for reliable remanufacturing problems with M/M/m/k queues. Supply Chain Analytics, 10, 100118. | |
dc.identifier.doi | 10.1016/j.sca.2025.100118 | |
dc.identifier.issn | 2949-8635 | |
dc.identifier.scopus | 2-s2.0-105001482890 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5790 | |
dc.identifier.volume | 10 | |
dc.identifier.wos | WOS:001461378800001 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yiğit, Fatih | |
dc.language.iso | en | |
dc.publisher | Elsevier B.V. | |
dc.relation.ispartof | Supply Chain Analytics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Budget limitations | |
dc.subject | Mathematical modelling | |
dc.subject | Queuing | |
dc.subject | Reliable remanufacturing | |
dc.subject | Station capacity | |
dc.subject | Supply chain optimization | |
dc.title | A multi-objective supply chain optimization model for reliable remanufacturing problems with M/M/m/k queues | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: