A machine learning assisted designing and chemical space generation of benzophenone based organic semiconductors with low lying LUMO energies
dc.contributor.author | Güleryüz, Cihat | |
dc.contributor.author | Hassan, Abrar U. | |
dc.contributor.author | Güleryüz, Hasan | |
dc.contributor.author | Kyhoiesh, Hussein A.K. | |
dc.contributor.author | Mahmoud, Mohamed H.H. | |
dc.date.accessioned | 2025-06-13T05:05:50Z | |
dc.date.available | 2025-06-13T05:05:50Z | |
dc.date.issued | 2025 | |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Optisyenlik Programı | |
dc.description.abstract | Current study presents a machine learning (ML) approach to design benzophenone-based organic chromophore with their lowest possible LUMO energy (ELUMO). A dataset of their 1142 donors is collected from literature and their molecular descriptors are designed by using RDKit. Among various models, the Random Forest regression model produces accurate results to predict their ELUMO values. Based on these predictions, their 5000 new donors are designed with their Synthetic Accessibility Likelihood Index (SALI) scores. Their SHAP value analysis reveals that their electro topological state indices are the most critical descriptors to lowering ELUMOs. The top- performing donor are further extended with acceptors and their photovoltaic (PV) properties by density functional theory (DFT). Their results show their maximum open-circuit voltage (Voc) of 2.30 V, a short-circuit current (Jsc) of 47.19 mA/cm2, and a light-harvesting efficiency (LHE) of 93 %. This study demonstrates the potential of ML assisted design to design new organic chromophores. | |
dc.description.sponsorship | Funding agency : Taif University Grant number : TU-DSPP-2024-93 | |
dc.identifier.citation | Güleryüz, C., Hassan, A. U., Güleryüz, H., Kyhoiesh, H. A., & Mahmoud, M. H. (2025). A machine learning assisted designing and chemical space generation of benzophenone based organic semiconductors with low lying LUMO energies. Materials Science and Engineering: B, 317, 118212. | |
dc.identifier.doi | 10.1016/j.mseb.2025.118212 | |
dc.identifier.issn | 0921-5107 | |
dc.identifier.scopus | 2-s2.0-105000042762 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5779 | |
dc.identifier.volume | 317 | |
dc.identifier.wos | WOS:001486781800001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Güleryüz, Cihat | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | Materials Science and Engineering: B | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Machine Learning: LUMO Energy | |
dc.subject | Organic semiconductors | |
dc.subject | Photovoltaic parameters | |
dc.subject | SALI score | |
dc.title | A machine learning assisted designing and chemical space generation of benzophenone based organic semiconductors with low lying LUMO energies | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: