A novel CRITIC based weighted FMEA method: Application to COVID-19 blood testing process
dc.authorid | 0000-0002-3341-4360 | en_US |
dc.contributor.author | Haktanır, Elif | |
dc.contributor.author | Kahraman, Cengiz | |
dc.date.accessioned | 2022-01-24T06:06:59Z | |
dc.date.available | 2022-01-24T06:06:59Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Endüstri Mühendisliği Bölümü | en_US |
dc.description.abstract | Prioritizing the risk factors in production and service processes has a great importance since limited resources must be well managed. Classical Failure Mode and Effects Analysis (FMEA) is the most used method for this purpose in the literature. However, it handles a small number of parameters and assigns them equal weights. To overcome this inadequacy, we introduce a more comprehensive FMEA method which allows to assign different weights to the risk parameters. The new FMEA model includes nine risk parameters each having a different weight obtained from CRiteria Importance Through Intercriteria Correlation (CRITIC) method. The paper also introduces a fuzzy version of the proposed CRITIC Based Weighted Failure Mode and Effects Analysis (CBW-FMEA) method, which employs triangular and trapezoidal fuzzy numbers. All the proposed models are applied to COVID-19 blood testing process and the results are presented comparatively. | en_US |
dc.identifier.citation | Haktanir, E., & Kahraman, C. (2021). A Novel CRITIC Based Weighted FMEA Method: Application to COVID-19 Blood Testing Process. Journal of Multiple-Valued Logic & Soft Computing, 37. | en_US |
dc.identifier.endpage | 275 | en_US |
dc.identifier.issue | 3/4 | en_US |
dc.identifier.scopus | 2-s2.0-85117381460 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 247 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2224 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000696284500003 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Haktanır, Elif | |
dc.language.iso | en | |
dc.publisher | Journal of Multiple-Valued Logic & Soft Computing | en_US |
dc.relation.ispartof | Journal of Multiple-Valued Logic & Soft Computing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | FMEA | en_US |
dc.subject | CRITIC | en_US |
dc.subject | CBW-FMEA | en_US |
dc.title | A novel CRITIC based weighted FMEA method: Application to COVID-19 blood testing process | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: