A statistical assessment of Sinan's central domed mosques
dc.authorid | 0000-0002-4373-9732 | en_US |
dc.contributor.author | Uzun, Can | |
dc.date.accessioned | 2022-09-16T07:54:05Z | |
dc.date.available | 2022-09-16T07:54:05Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Mimarlık Bölümü | en_US |
dc.description.abstract | This paper uses a statistical approach to assess the proportional relations between 47 central-domed mosque plans of the architect Sinan. The statistical method is a feature selection method that demonstrates both the significant as well as the redundant features within a dataset by conducting correlation and lasso regression analyses. The analysis dataset contains 16 building elements present in each central domed mosque plan, selected according to Sinan's mosque ontology. The correlation analysis demonstrates 72 significant correlations; the lasso regression shows seven essential features in relation to the area of the central space. The study contributes to the field with an evaluation of both Sinan's high- and low-level design decisions by presenting a statistical assessment methodology of a historical architectural dataset. Results show that Sinan sees the design of a mosque as both a structural and architectural design problem. | en_US |
dc.identifier.citation | Uzun, C. (2022). A statistical assessment of Sinan's central domed mosques. Nexus Network Journal. 10.1007/s00004-022-00635-7 | en_US |
dc.identifier.issn | 1590-5896 | |
dc.identifier.issn | 1522-4600 | |
dc.identifier.scopus | 2-s2.0-85137560697 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2960 | |
dc.identifier.wos | WOS:000851347500001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Uzun, Can | |
dc.language.iso | en | |
dc.relation.ispartof | Nexus Network Journal | |
dc.relation.isversionof | 10.1007/s00004-022-00635-7 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Architect Sinan | en_US |
dc.subject | Central-Domed Mosques | en_US |
dc.subject | Correlation Analysis | en_US |
dc.subject | Lasso Regression | en_US |
dc.title | A statistical assessment of Sinan's central domed mosques | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: