Infuence of intracoronal bleaching agents on the bond strength of MTA cements to composite resin and their surface morphology
dc.contributor.author | Şişmanoğlu, S. | |
dc.contributor.author | Yıldırım Bilmez, Z. | |
dc.contributor.author | Gümüştaş, B. | |
dc.contributor.author | Taysi, M. | |
dc.contributor.author | Berkman, M. | |
dc.contributor.author | Gürcan, Aliye Tuğçe | |
dc.date.accessioned | 2022-01-20T12:53:24Z | |
dc.date.available | 2022-01-20T12:53:24Z | |
dc.date.issued | 2022 | en_US |
dc.department | Fakülteler, Diş Hekimliği Fakültesi | en_US |
dc.description.abstract | The objective of the present in vitro study was to evaluate micro-tensile bond strength (µSBS) of MTA cements to composite resin using a universal adhesive after internal bleaching procedure, and to examine surface characteristics of MTA cements exposed to bleaching agents. MTA specimens were divided into three subgroups according to the bleaching agent used which were, 37% carbamide peroxide (CP), 35% hydrogen peroxide (HP), and no exposure as a control group (n=12). After exposure to bleaching agent, composite resins were applied to MTA surfaces using a universal adhesive in self-etch mode. The specimens were exposed to a shear force until failure to evaluate bond strength. MTA surfaces were investigated using scanning electron microscopy (SEM) to observe the efects of the bleaching agents. Diferences between groups were analyzed using two-way ANOVA test and intergroup comparisons were assessed with Tukey test (p<0.05). Although there was a slight diference in bond strength between bleaching agents (CP and HP), no signifcant diference was found, irrespective of MTA cement. After the HP application, the bond strength values decreased approximately by half compared with the controls. SEM results demonstrated distinct morphological diferences between the intact MTA surface (control) and treated MTA surface. Distinct micro-cracks, surface irregularities, and capillary voids formed due to the superfcial dissolution caused by peroxides. Exposure to the intra-coronal bleaching agents had a negative infuence on the surface morphology of MTA cements and their bond strength to composite resin. | en_US |
dc.identifier.citation | Sismanoglu, S., Yildirim-Bilmez, Z., Gurcan, A. T., Gumustas, B., Taysi, M., & Berkman, M. (2021). Influence of intracoronal bleaching agents on the bond strength of MTA cements to composite resin and their surface morphology. Odontology, 1-9. | en_US |
dc.identifier.endpage | 156 | en_US |
dc.identifier.scopus | 2-s2.0-85112039204 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 148 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2214 | |
dc.identifier.wos | WOS:000683274000001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Gürcan, Aliye Tuğçe | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Odontology | |
dc.relation.isversionof | 10.1007/s10266-021-00650-z | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Adhesion | en_US |
dc.subject | Bond Strength | en_US |
dc.subject | Intra-Orifce Barrier | en_US |
dc.subject | Intra-Coronal Bleaching Agents | en_US |
dc.subject | Mineral Trioxide Aggregate | en_US |
dc.title | Infuence of intracoronal bleaching agents on the bond strength of MTA cements to composite resin and their surface morphology | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: