Performance analysis of input power variations in high data rate DWDM-FSO systems under various rain conditions
dc.contributor.author | Abdulwahid, Maan Muataz | |
dc.contributor.author | Kurnaz, Sefer | |
dc.contributor.author | Kurnaz Türkben, Ayça | |
dc.contributor.author | Hayal, Mohammed R. | |
dc.contributor.author | Elsayed, Ebrahim E. | |
dc.contributor.author | Juraev, Davron Aslonqulovich | |
dc.date.accessioned | 2025-03-23T11:00:47Z | |
dc.date.available | 2025-03-23T11:00:47Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | |
dc.description.abstract | This paper investigates the performance of a 32-channel Dense Wavelength Division Multiplexing Free-Space Optical (DWDM-FSO) system under various rain conditions and transmission distances ranging from 5 to 20 km. The study aims to identify optimal input power levels across different rain scenarios (-10 dBm, -5 dBm, 0 dBm, 5 dBm, and 10 dBm) to enhance the reliability and efficiency of optical communication in adverse weather. Findings indicate that for light rain conditions, input power levels of -10 dBm are suitable for distances up to 15 km. In moderate rain scenarios, -5 dBm is optimal for reliable communication up to 10 km, while higher input powers of 5 dBm are necessary to maintain performance in heavy rain conditions beyond 5 km. This study highlights the critical relationship between input power and atmospheric conditions, confirming that higher power levels can effectively mitigate the effects of rain-induced attenuation and scattering. Key parameters such as transmitter and receiver configurations, atmospheric attenuation, scattering, and turbulence were analyzed, demonstrating the importance of selecting appropriate power levels to ensure successful data transmission. Additionally, the research suggests future explorations into adaptive modulation techniques and quantum applications to further enhance system resilience and performance. The results provide valuable insights for system designers, enabling the adaptation of FSO systems to meet the challenges posed by varying environmental conditions and guiding developments in robust optical communication technologies. | |
dc.identifier.citation | Abdulwahid, M. M., Kurnaz, S., Hayal, M. R., Elsayed, E. E., & Juraev, D. A. (2025). Performance analysis of input power variations in high data rate DWDM-FSO systems under various rain conditions. Journal of Optics, 1-16. | |
dc.identifier.doi | 10.1007/s12596-025-02544-7 | |
dc.identifier.issn | 0972-8821 | |
dc.identifier.issn | 0974-6900 | |
dc.identifier.scopus | 2-s2.0-85217254223 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5731 | |
dc.identifier.wos | WOS:001410248600001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Abdulwahid, Maan Muataz | |
dc.institutionauthor | Kurnaz, Sefer | |
dc.institutionauthor | Kurnaz Türkben, Ayça | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Journal of Optics-India | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Free-space optical (FSO) communication | |
dc.subject | DWDM-FSO system | |
dc.subject | Rain conditions | |
dc.subject | Input power variation | |
dc.subject | BER analysis | |
dc.subject | Various parameters | |
dc.title | Performance analysis of input power variations in high data rate DWDM-FSO systems under various rain conditions | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: