An investigational FW-MPM-LSTM approach for face recognition using defective data
dc.contributor.author | Mahmood, Baraa Adil | |
dc.contributor.author | Kurnaz, Sefer | |
dc.date.accessioned | 2023-03-03T07:33:18Z | |
dc.date.available | 2023-03-03T07:33:18Z | |
dc.date.issued | 2023 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Facial recognition systems are based on the features and traits of the face, since the systems are classified as biometric systems. Additionally, they are founded on the image processing, machine vision and machine learning principles. From images, imperfect information is considered by face recognition systems. A variety of image reconstruction mechanisms is vital in this situation in order to match faces. The proposed method calls for image enhancement at the pre-processing stage. Following the image segmentation and reconstruction stage, the best facial features are extracted using features such the eyes, cheeks, face area and lips. By means of fractal model and wavelet transform the operation is performed. Using the Moore Penrose Matrix, the LSTM neural network is then improved also known as the MPM-LSTM, to train and test the system. From experimental results, the outcomes show that the proposed methodology performs better than the contemporary techniques. | en_US |
dc.identifier.citation | Mahmood, B. A., Kurnaz, S. (2023). An investigational FW-MPM-LSTM approach for face recognition using defective data. Image and Vision Computing, 132. | en_US |
dc.identifier.issn | 0262-8856 | |
dc.identifier.scopus | 2-s2.0-85148545662 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3427 | |
dc.identifier.volume | 132 | en_US |
dc.identifier.wos | WOS:000948997400001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mahmood, Baraa Adil | |
dc.institutionauthor | Kurnaz, Sefer | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Image and Vision Computing | |
dc.relation.isversionof | 10.1016/j.imavis.2023.104644 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Face Recognition | en_US |
dc.subject | Imperfect Face Data | en_US |
dc.subject | Wavelet Transform | en_US |
dc.subject | Fractal Model | en_US |
dc.subject | MPM-LSTM | en_US |
dc.title | An investigational FW-MPM-LSTM approach for face recognition using defective data | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: