Face recognition based on multi features extractors
dc.contributor.author | AlAzzawi, Abdulbasit | |
dc.contributor.author | Uçan, Osman Nuri | |
dc.contributor.author | Bayat, Oğuz | |
dc.date.accessioned | 2021-05-15T12:36:52Z | |
dc.date.available | 2021-05-15T12:36:52Z | |
dc.date.issued | 2017 | |
dc.department | Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Bilgisayar Mühendisliği Bölümü | en_US |
dc.description | International Conference on Engineering and Technology (ICET) -- AUG 21-23, 2017 -- Akdeniz Univ, Antalya, TURKEY | |
dc.description.abstract | Face recognition is the core application in the biometric technology area. It is widely used in the advanced application of robotics and computer vision. Raising commercial of face recognition and low enforcement makes a request of it increases in the last decade. In this paper, we present state of the art of in face recognition technologies by focusing on some traditional issues and some techniques to treats these problems. The advantage of suggested algorithm is to solve the popular issues in face recognition such as light conditions and environmental factors that lead to the low-performance. In proposed algorithm, groups of edge detection filters (Sobel, Prewitt, and Roberts) were used to extract edges of the faces in images. First derivative edge detection filters were performed to get best features of data set. moreover, using edge detection process that used by first order filter is to reduce data as much as possible by removing image background. The new method used as feature extractor addition to traditional PCA. Gathering features by using slope method and PCA is to find the optimal faces vectors as the inputs to the classifier (NNMLP neural network). Results have revealed acceptable correct classification. As data test set we used BIO-ID data base in the proposed system. | en_US |
dc.description.sponsorship | IARES, IEEE | en_US |
dc.identifier.isbn | 978-1-5386-1949-0 | |
dc.identifier.issn | 2380-9345 | |
dc.identifier.scopus | 2-s2.0-85047869866 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/423 | |
dc.identifier.wos | WOS:000454987100072 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bayat, Oğuz | |
dc.institutionauthor | Uçan, Osman Nuri | |
dc.institutionauthor | AlAzzawi, Abdulbasit | |
dc.language.iso | en | |
dc.publisher | Ieee | en_US |
dc.relation.ispartof | 2017 International Conference on Engineering and Technology (Icet) | |
dc.relation.ispartofseries | International Conference on Engineering and Technology | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | MLPNN | en_US |
dc.subject | PCA | en_US |
dc.subject | PREWITT | en_US |
dc.subject | ROBERTS | en_US |
dc.subject | SOBLE | en_US |
dc.title | Face recognition based on multi features extractors | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Face Recognition Based on Multi Features Extractors .pdf
- Boyut:
- 456.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text