Different kinetics and risk factors for ısolated extramedullary relapse after allogeneic hematopoietic stem cell transplantation in children with acute leukemia
dc.contributor.author | Hazar, Volkan | |
dc.contributor.author | Öztürk, Gülyüz | |
dc.contributor.author | Yalçın, Koray | |
dc.contributor.author | Uygun, Vedat | |
dc.contributor.author | Aksoylar, Serap | |
dc.contributor.author | Küpesiz, A. | |
dc.contributor.author | Ok Bozkaya, İkbal | |
dc.contributor.author | Karagün, Barbaros Şahin | |
dc.contributor.author | İleri, Talia | |
dc.contributor.author | Atay, Didem | |
dc.contributor.author | Koçak, Ülker | |
dc.contributor.author | Tezcan Karasu, Gülsün | |
dc.contributor.author | Yeşilipek, Akif | |
dc.contributor.author | Gökçe, Müge | |
dc.contributor.author | Kansoy, Savaş | |
dc.contributor.author | Tüysüz Kintrup, Gülen | |
dc.contributor.author | Karakükçü, Musa | |
dc.contributor.author | Visal Okur, Fatma | |
dc.contributor.author | Ertem, Mehmet | |
dc.contributor.author | Kaya, Zühre | |
dc.contributor.author | Gürsel, Orhan | |
dc.contributor.author | Yaman, Yöntem | |
dc.contributor.author | Özbek, Namık | |
dc.contributor.author | Antmen, Bülent | |
dc.contributor.author | Tüfekçi, Özlem | |
dc.contributor.author | Albayrak, Canan | |
dc.contributor.author | Adaklı Aksoy, Başak | |
dc.contributor.author | Sezgin, Gülay | |
dc.contributor.author | Albayrak, Davut | |
dc.contributor.author | Sezgin Evim, Melike | |
dc.contributor.author | Zengin, Emine | |
dc.contributor.author | Pekpak, Esra | |
dc.contributor.author | Turkish Pediatric Bone Marrow Transplantation Study Group | |
dc.date.accessioned | 2022-01-07T07:25:05Z | |
dc.date.available | 2022-01-07T07:25:05Z | |
dc.date.issued | 2021 | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü | en_US |
dc.description.abstract | Relapse after allogeneic hematopoietic stem cell transplantation (allo-HSCT) remains the most frequent cause ofpost-transplantation mortality. Isolated extramedullary (EM) relapse (iEMR) after HSCT is relatively rare and notwell characterized, particularly in pediatric patients. We retrospectively analyzed 1527 consecutive pediatricpatients with acute leukemia after allo-HSCT to study the incidence, risk factors, and outcome of iEMR comparedwith systemic relapse. The 5-year cumulative incidence of systemic relapse (either bone marrow [BM] only or BMcombined with EMR) was 24.8%, and that of iEMR was 5.5%. The onset of relapse after allo-HSCT was significantlylonger in EM sites than in BM sites (7.19 and 5.58 months, respectively;P= .013). Complete response (CR) 2+/active disease at transplantation (hazard ratio [HR], 3.1;P<.001) and prior EM disease (HR, 2.3;P= .007) were independent risk factors for iEMR. Chronic graft-versus-host disease reduced the risk of systemic relapse (HR, 0.5;P= .043) but did not protect against iEMR. The prognosis of patients who developed iEMR remained poor but wasslightly better than that of patients who developed systemic relapse (3-year overall survival, 16.5% versus 15.3%;P= .089). Patients experiencing theirfirst systemic relapse continued to have further systemic relapse, but only aminority progressed to iEMR, whereas those experiencing their iEMR atfirst relapse developed further systemicrelapse and iEMR at approximately similar frequencies. A second iEMR was more common after afirst iEMR thanafter afirst systemic relapse (58.8% versus 13.0%;P= .001) and was associated with poor outcome. iEMR has apoor prognosis, particularly after a second relapse, and effective strategies are needed to improve outcomes.© 2021 The American Society for Transplantation and Cellular Therapy. Published by Elsevier Inc. All rights reserved. | en_US |
dc.identifier.citation | Hazar, V., Öztürk, G., Yalçın, K., Uygun, V., Aksoylar, S., Küpesiz, A., ... Turkish Pediatric Bone Marrow Transplantation Study Group. (2021). Different kinetics and risk factors for isolated extramedullary relapse after allogeneic hematopoietic stem cell transplantation in children with acute leukemia. Transplantation and Cellular Therapy, 27(10), 859-e1. | en_US |
dc.identifier.endpage | 859.e10 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-85111517361 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 859.e1 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/2111 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000701826600014 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bozkurt, Ceyhun | |
dc.language.iso | en | |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Transplantation and Cellular Therapy | |
dc.relation.isversionof | 10.1016/j.jtct.2021.06.023 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Acute Leukemia | en_US |
dc.subject | Post-Transplantation Relapse | en_US |
dc.subject | Children | en_US |
dc.title | Different kinetics and risk factors for ısolated extramedullary relapse after allogeneic hematopoietic stem cell transplantation in children with acute leukemia | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S2666636721010265-main.pdf
- Boyut:
- 796.91 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text