Recovery of anthocyanin-rich extracts from black carrots using ternary compressed mixtures of CO2–ethanol–water
dc.contributor.author | Yavuz-Düzgün, Merve | |
dc.contributor.author | Özçelik, Beraat | |
dc.date.accessioned | 2023-01-24T09:42:22Z | |
dc.date.available | 2023-01-24T09:42:22Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Uygulamalı Bilimler Fakültesi, Gastronomi ve Mutfak Sanatları Bölümü | en_US |
dc.description.abstract | Ternary solvent extraction investigated as green technology to obtain anthocyanin-rich extracts from black carrots. A central composite design was used to optimize the extraction pressure (100–400 bar), extraction temperature (20–60 °C), and ethanol/water ratio (10/90–90/10). The extraction time (40 min) and the fow rate of CO2 (50 g/min) and the fow rate of ethanol–water mixture (10 mL/min) was kept constant. Response surface methodology was employed for optimization and 3D response surfaces were depicted using the mathematical model. All the trials were found to be at two-phase region according phase equilibrium diagram of for CO2–ethanol–water mixtures. The linear and quadratic efect of pressure and temperature were found to be signifcant (p<0.05), however, only the quadratic efect of ethanol–water ratio was found to be signifcant (p<0.05). The optimized process parameters were estimated to be pressure of 304 bar, temperature of 52 °C, ethanol/water ratio of 48/52. Extraction using these optimum parameters gave the best total monomeric anthocyanin content (123 mg/L), total phenolic content (62 mg/100 mL), total favonoid content (44 mg/100 mL), CUPRAC (473 mg/100 mL) and DPPH (120 mg/100 mL) antioxidant capacity. The experimental values were coherent with those predicted, thus expressing the ftness of the model and the success of CCD in the optimization of extraction conditions. Conventional extraction was also applied, and it was found that higher extraction efciencies are possible with pressurized extraction. | en_US |
dc.identifier.citation | Yavuz-Düzgün, M., Özçelik, B. (2023). Recovery of anthocyanin-rich extracts from black carrots using ternary compressed mixtures of CO2–ethanol–water. Journal of Food Measurement and Characterization, 1-12. | en_US |
dc.identifier.issn | 2193-4126 | |
dc.identifier.scopus | 2-s2.0-85145860667 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3191 | |
dc.identifier.wos | WOS:000908545000001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yavuz-Düzgün, Merve | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Food Measurement and Characterization | |
dc.relation.isversionof | 10.1007/s11694-022-01792-6 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anthocyanins | en_US |
dc.subject | Black Carrot | en_US |
dc.subject | RSM Optimization | en_US |
dc.subject | Supercritical CO2 Extraction | en_US |
dc.subject | Ternary Compressed Fluids | en_US |
dc.title | Recovery of anthocyanin-rich extracts from black carrots using ternary compressed mixtures of CO2–ethanol–water | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: