Performance of face recognition system using gradient laplacian operators and new features extraction method based on linear regression slope
| dc.contributor.author | Alazzawi, Abdulbasit | |
| dc.contributor.author | Uçan, Osman Nuri | |
| dc.contributor.author | Bayat, Oğuz | |
| dc.date.accessioned | 2021-05-15T12:42:07Z | |
| dc.date.available | 2021-05-15T12:42:07Z | |
| dc.date.issued | 2018 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi, Bilgisayar Mühendisliği Bölümü | en_US |
| dc.description | alazzawi, abdulbasit/0000-0001-9210-7080 | |
| dc.description.abstract | Recent research proves that face recognition systems can achieve high-quality results even in non-ideal environments. Edge detection techniques and feature extraction methods are popular mechanisms used in face recognition systems. Edge detection can be used to construct the face map in the image efficiently, in which feature extraction techniques generate the most suitable features that can identify human faces. In this study, we present a new and efficient face recognition system that uses various gradient- and Laplacian-based operators with a new feature extraction method. Different edge detection operators are exploited to obtain the best image edges. The new and robust method based on the slope of the linear regression, called SLP, uses the estimated face lines in its feature extraction step. Artificial neural network (ANN) is used as a classifier. To determine the best scheme that gives the best performance, we test combinations of various techniques such as (Sobel filter (SF), SLP/principal component analysis (PCA), ANN), (Prewitt filter(PF), SLP/PCA, ANN), (Roberts filter (RF), SLP/PCA, ANN), (zero cross filter (ZF), SLP/PCA, ANN), (Laplacian of Gaussian filter (LG), SLP/PCA, ANN), and (Canny filter(CF), SLP/PCA, ANN). The BIO ID dataset is used in the training and testing phases for the proposed face recognition system combinations. Experimental results indicate that the proposed schemes achieve satisfactory results with high-accuracy classification. Notably, the combinations of (SF, SLP, ANN) and (ZF, SLP, ANN) gain the best results and outperform all the other algorithm combinations. | en_US |
| dc.identifier.doi | 10.1155/2018/1929836 | |
| dc.identifier.issn | 1024-123X | |
| dc.identifier.issn | 1563-5147 | |
| dc.identifier.scopus | 2-s2.0-85056495043 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1155/2018/1929836 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12939/897 | |
| dc.identifier.volume | 2018 | en_US |
| dc.identifier.wos | WOS:000446692500001 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bayat, Oğuz | |
| dc.institutionauthor | Uçan, Osman Nuri | |
| dc.institutionauthor | Alazzawi, Abdulbasit | |
| dc.language.iso | en | |
| dc.publisher | Hindawi Ltd | en_US |
| dc.relation.ispartof | Mathematical Problems in Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Edge Detection Algorithms | en_US |
| dc.subject | Face Recognition | en_US |
| dc.title | Performance of face recognition system using gradient laplacian operators and new features extraction method based on linear regression slope | |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- abdulbasit.pdf
- Boyut:
- 2.72 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text












