Polymer-derived SiOC aerogel with hierarchical porosity through HF etching
dc.contributor.author | Assefa, Dawit | |
dc.contributor.author | Zera, Emanuele | |
dc.contributor.author | Campostrini, Renzo | |
dc.contributor.author | Soraru, Gian Domenico | |
dc.contributor.author | Vakıfahmetoglu, Cekdar | |
dc.date.accessioned | 2021-05-15T12:37:04Z | |
dc.date.available | 2021-05-15T12:37:04Z | |
dc.date.issued | 2016 | |
dc.department | Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | Vakifahmetoglu, Cekdar/0000-0003-1222-4362 | |
dc.description.abstract | Silicon oxycarbide (SiOC) aerogels have been synthesized from preceramic polymers via pyrolysis in inert atmosphere at 1200 and 1300 degrees C. The as synthesized materials have a typical colloidal microstructure with mesoporosity in the range 10-50 nm and no microporosity. HF acid attack of the SiOC aerogels dissolves preferentially the SiO2-rich phase and creates micro-and (small)mesopores (<10 nm) in the aerogels microstructure finally leading to a materials with hierarchical porosity. The HF post-pyrolysis treatment is more efficient for the SiOC aerogels pyrolyzed at the maximum temperature, i.e. 1300 degrees C, leading to a maximum value of specific surface area of 530 m(2)/g and total porosity of 0.649 cc/g. (C) 2016 Elsevier Ltd and Techna Group S.r.l. All rights reserved. | en_US |
dc.description.sponsorship | Fondazione Cassa di Risparmio di Trento e Rovereto | en_US |
dc.description.sponsorship | G.D.S. and R.C. are grateful to the "Fondazione Cassa di Risparmio di Trento e Rovereto" for the financial support of this research under the contract: Polymer-derived ceramics with hierarchical porosity for water filtration/purification. | en_US |
dc.identifier.doi | 10.1016/j.ceramint.2016.04.101 | |
dc.identifier.endpage | 11809 | en_US |
dc.identifier.issn | 0272-8842 | |
dc.identifier.issn | 1873-3956 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-84992293227 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 11805 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2016.04.101 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/470 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wos | WOS:000377733500038 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Vakıfahmetoglu, Cekdar | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Ceramics International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Preceramic Polymers | en_US |
dc.subject | SiOC | en_US |
dc.subject | HighSurface Area | en_US |
dc.subject | Aerogels | en_US |
dc.subject | HF Etching | en_US |
dc.title | Polymer-derived SiOC aerogel with hierarchical porosity through HF etching | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- CEKDAR.pdf
- Boyut:
- 1.52 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text