Tunable fano resonance in mid-infrared region based on asymmetric graphene nanoribbon arrays
dc.authorid | 0009-0002-5213-680X | en_US |
dc.date.accessioned | 2024-07-02T13:43:17Z | |
dc.date.available | 2024-07-02T13:43:17Z | |
dc.date.issued | 2024 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Temel Bilimler Bölümü | en_US |
dc.description.abstract | An asymmetric graphene nanoribbon structure is presented to reach plasmonic Fano resonance in mid-infrared region when illuminated by a TM polarized light. Each mode of the Fano resonance is connected to the resonance mode occurred around each of nanoribbons with different width in the structure. Numerical studies show that the position and amplitude of the double resonances can be actively adapted via geometrical modification of the graphene structure or altering the doping level. Moreover, simulation results show highly remarkable enhancement in normalized electric field intensity for the asymmetric graphene structure compared to its symmetric counterparts. This feature is advantageous for construction of high sensitivity instruments such as sensors or filters. | en_US |
dc.identifier.citation | Kanlı, Ş. (2024). Tunable fano resonance in mid-infrared region based on asymmetric graphene nanoribbon arrays. European Physical Journal D, 78(6). 10.1140/epjd/s10053-024-00857-z | en_US |
dc.identifier.issn | 1434-6060 | |
dc.identifier.issn | 1434-6079 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85195418665 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/4728 | |
dc.identifier.volume | 78 | en_US |
dc.identifier.wos | WOS:001239217800001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kanlı, Şehnaz | |
dc.language.iso | en | |
dc.relation.ispartof | European Physical Journal D | |
dc.relation.isversionof | 10.1140/epjd/s10053-024-00857-z | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tunable fano | en_US |
dc.subject | Fano resolution | en_US |
dc.subject | Nanoribbon structure | en_US |
dc.title | Tunable fano resonance in mid-infrared region based on asymmetric graphene nanoribbon arrays | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: