Based BIM techniques to clash detection for construction projects
dc.contributor.author | Abdalhameed, Braa F. | |
dc.contributor.author | Naimi, Sepanta | |
dc.date.accessioned | 2023-03-30T12:44:46Z | |
dc.date.available | 2023-03-30T12:44:46Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.description.abstract | Building Information Modeling (BIM) has brought about a qualitative change in the design and management of construction projects because it represents a digital simulation of the physical characteristics of the building, and this increases its efficiency before the actual construction begins. In Iraq, most construction projects still use CAD two-dimensional drawing for the purpose of the implementation process, especially government projects, and this causes many problems due to the difficulty of communication between the various disciplines involved in the design and misunderstanding during implementation. This type of problem is reduced by combining BIM drawings prepared by designers and making them into a single model. In this process of merging conflicts are found using BIM tools such as Autodesk Navisworks. There are three main types of detection. This article includes how a clash detector can help improve clashes in the design phase before starting to construct a specific building using BIM applications and focuses on hard detection type (overlap of a particular element with the others). The methodology involved in this research is to study an educational building (24-classroom model school) consisting of structural and architectural BIM models only, clash detection analysis is done using Autodesk Revit and Autodesk Navisworks Manage software. | en_US |
dc.identifier.citation | Abdalhameed, B. F., Naimi, S. (2023). Based BIM techniques to clash detection for construction projects. Periodicals of Engineering and Natural Sciences (PEN), 11(1), 239-245. | en_US |
dc.identifier.endpage | 245 | en_US |
dc.identifier.issn | 2303-4521 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85150303688 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 239 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/3459 | |
dc.identifier.volume | 11 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Abdalhameed, Braa F. | |
dc.institutionauthor | Naimi, Sepanta | |
dc.language.iso | en | |
dc.publisher | International University of Sarajevo | en_US |
dc.relation.ispartof | Periodicals of Engineering and Natural Sciences | |
dc.relation.isversionof | 10.21533/pen.v11i1.3461 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | BIM | en_US |
dc.subject | Clash detection | en_US |
dc.subject | Construction project | en_US |
dc.subject | Navisworks | en_US |
dc.subject | Revit | en_US |
dc.title | Based BIM techniques to clash detection for construction projects | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: