The effect of unorthodox monetary policy on inflation in Türkiye: evidence from the synthetic control Method
dc.contributor.author | Çifter, Atilla | |
dc.contributor.author | Erhan, Gözde | |
dc.contributor.author | Vardar, Nevzat Barış | |
dc.contributor.author | Akay, Gokhan H. | |
dc.date.accessioned | 2025-08-14T15:16:17Z | |
dc.date.available | 2025-08-14T15:16:17Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, İktisadi, İdari ve Sosyal Bilimler Fakültesi, Ekonomi Bölümü | |
dc.description.abstract | This note examines the effect of unorthodox monetary policy on inflation in Türkiye after mid-2018. Using the Synthetic Control Method, we construct a synthetic counterpart to estimate the country’s inflation trajectory had it pursued an orthodox policy framework. We find that inflation could have remained at around 20% under a traditional monetary policy instead of rising until it peaked at 85% in 2023. The evidence reveals that repeated liquidity injections and interest rate cuts–despite rising inflation–led to severe price instability. Our findings highlight the economic risks associated with deviating from orthodox policy frameworks and emphasize the importance of stable, rule-based policies in maintaining price stability. | |
dc.identifier.citation | Çifter, A., Erhan, G., Vardar, N. B., & Akay, G. H. (2025). The effect of unorthodox monetary policy on inflation in Türkiye: evidence from the synthetic control Method. Applied Economics Letters, 1-7. 10.1080/13504851.2025.2522910 | |
dc.identifier.doi | 10.1080/13504851.2025.2522910 | |
dc.identifier.issn | 1350-4851 | |
dc.identifier.scopus | 2-s2.0-105008986208 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5871 | |
dc.identifier.wos | WOS:001513431400001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Çifter, Atilla | |
dc.institutionauthor | Vardar, Nevzat Barış | |
dc.language.iso | en | |
dc.publisher | Routledge | |
dc.relation.ispartof | Applied Economics Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Inflation | |
dc.subject | synthetic control | |
dc.subject | Türkiye | |
dc.subject | Unorthodox monetary policy | |
dc.title | The effect of unorthodox monetary policy on inflation in Türkiye: evidence from the synthetic control Method | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: