Optical measures: A design tool to attain truth or illusion?
dc.contributor.author | Soyöz, Ufuk | |
dc.date.accessioned | 2021-05-15T12:37:43Z | |
dc.date.available | 2021-05-15T12:37:43Z | |
dc.date.issued | 2015 | |
dc.department | Mühendislik ve Doğa Bilimleri Fakültesi, İç Mimarlık ve Çevre Tasarımı Bölümü | en_US |
dc.description | Soyoz, Ufuk/0000-0001-9550-5279 | |
dc.description.abstract | The optical measures have often been explained within the conceptual framework provided by Vitruvius: the "true" symmetries are distorted by space. Hence they have to be corrected by optical measures under the "real" conditions of appearance. While scholars have studied the phenomenon of optical measures within a narrowly mathematical framework, the aesthetic implications of Vitruvius' claim, his ambiguous use of the "truth" and "reality" has hardly been noticed. By situating the phenomenon of architectural proportions within the broader aesthetic discourse on Hellenistic art, this paper shall reveal the paradox of discourse between the optical knowledge and professional power of the architect. Rather than being a means to a quintessential truth or reality, the paper shall demonstrate how indeed optical measures were employed as a means to stylistic ends; that the change in the proportions of temple architecture from the Classical to the Hellenistic age predicates a painterly taste. | en_US |
dc.description.sponsorship | Samuel Kress Foundation; University of Texas; European CommissionEuropean CommissionEuropean Commission Joint Research Centre | en_US |
dc.description.sponsorship | This article grew out of my doctoral dissertation, Drama on the Urban Stage. Architecture, Spectacles and Power in Hellenistic Pergamon (The University of Texas, 2010), written under the advisorship of John R. Clarke and Penelope J. E. Davies. I am glad to be able to acknowledge here an enormous debt of gratitude to them. I extend special thanks to Nexus Network Journal's anonymous reviewers and the participants of Nexus Network Conference 2014 in Ankara who offered many insightful comments for improvement of this paper. I am also grateful to John R. Clarke and Rabun M. Taylor for illustrations. My doctoral research in Hellenistic Asia Minor was funded by a Samuel Kress Foundation Travel Grant and grants from the University of Texas. My current research, including preparation manuscript images (photo-collages by Hasan Gokbora) is funded by a European Commission Marie Curie Career Integration Grant. | en_US |
dc.identifier.doi | 10.1007/s00004-015-0256-6 | |
dc.identifier.endpage | 545 | en_US |
dc.identifier.issn | 1590-5896 | |
dc.identifier.issn | 1522-4600 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84937811725 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 525 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00004-015-0256-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/576 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000358217400009 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Soyöz, Ufuk | |
dc.language.iso | en | |
dc.publisher | Kim Williams Books | en_US |
dc.relation.ispartof | Nexus Network Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Design | en_US |
dc.subject | Optical Measures | en_US |
dc.subject | Curvature | en_US |
dc.subject | Entasis | en_US |
dc.subject | Proportional Design | en_US |
dc.title | Optical measures: A design tool to attain truth or illusion? | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- UFUK.pdf
- Boyut:
- 2.22 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text