Enhancing facial recognition accuracy and efficiency through integrated CNN, PCA, and SVM techniques
dc.contributor.author | Kashkool, Hawraa Jaafar Murad | |
dc.contributor.author | Farhan, Hameed Mutlag | |
dc.contributor.author | Naseri, Raghda Awad Shaban | |
dc.contributor.author | Kurnaz, Sefer | |
dc.date.accessioned | 2024-07-19T10:10:38Z | |
dc.date.available | 2024-07-19T10:10:38Z | |
dc.date.issued | 2024 | en_US |
dc.department | Enstitüler, Lisansüstü Eğitim Enstitüsü, Elektrik ve Bilgisayar Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Facial recognition, as a paradigmatic instance of biometric identification, has witnessed escalating utilization across diverse domains, encompassing security, surveillance, human-computer interaction, and personalized user experiences. The fundamental premise underlying this technology resides in its capacity to extract discriminative features from facial images and subsequently classify them accurately. However, the precision and efficiency of such systems remain subject to an array of intricate challenges, necessitating innovative solutions. The overarching aim of this thesis is to enhance the performance and efficacy of facial recognition systems through the seamless integration of Convolutional Neural Networks (CNNs) for feature extraction, Principal Component Analysis (PCA) for dimensionality reduction, and Support Vector Machines (SVMs) for classification. This holistic approach seeks to optimize the accuracy, efficiency, and robustness of facial recognition, thereby contributing to the advancement of computer vision and biometric identification technologies. | en_US |
dc.identifier.citation | Kashkool, H. J. M., Farhan, H. M., Naseri, R. A. S., Kurnaz, S. (2024). Enhancing facial recognition accuracy and efficiency through integrated CNN, PCA, and SVM techniques. Lecture Notes in Networks and Systems, 1035 LNNS, 57-70. 10.1007/978-3-031-62871-9_6 | en_US |
dc.identifier.endpage | 70 | en_US |
dc.identifier.isbn | 9783031628702 | |
dc.identifier.scopus | 2-s2.0-85197756684 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 57 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/4770 | |
dc.identifier.volume | 1035 LNNS | en_US |
dc.identifier.wos | WOS:001286524700006 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kashkool, Hawraa Jaafar Murad | |
dc.institutionauthor | Farhan, Hameed Mutlag | |
dc.institutionauthor | Kurnaz, Sefer | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Lecture Notes in Networks and Systems | |
dc.relation.isversionof | 10.1007/978-3-031-62871-9_6 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Dimensionality reduction | en_US |
dc.subject | Face recognition | en_US |
dc.subject | Feature extraction | en_US |
dc.subject | Machine learning | en_US |
dc.title | Enhancing facial recognition accuracy and efficiency through integrated CNN, PCA, and SVM techniques | |
dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: