New auxiliary function with properties in nonsmooth global optimization for melanoma skin cancer segmentation
dc.contributor.author | Masoud Abdulhamid, Idris A. | |
dc.contributor.author | Sahiner, Ahmet | |
dc.contributor.author | Rahebi, Javad | |
dc.date.accessioned | 2021-05-15T11:33:44Z | |
dc.date.available | 2021-05-15T11:33:44Z | |
dc.date.issued | 2020 | |
dc.department | Mühendislik ve Doğa Bilimleri Fakültesi, Elektrik ve Bilgisayar Mühendisliği Bölümü | en_US |
dc.description | abdulhamid, idris/0000-0002-6272-8318; Sahiner, Ahmet/0000-0002-4945-2476; rahebi, cevat/0000-0001-5418-9601 | |
dc.description.abstract | In this paper, an algorithm is introduced to solve the global optimization problem for melanoma skin cancer segmentation. The algorithm is based on the smoothing of an auxiliary function that is constructed using a known local minimizer and smoothed by utilising Bezier curves. This function achieves all filled function properties. The proposed optimization method is applied to find the threshold values in melanoma skin cancer images. The proposed algorithm is implemented on PH2, ISBI2016 challenge, and ISBI 2017 challenge datasets for melanoma segmentation. The results show that the proposed algorithm exhibits high accuracy, sensitivity, and specificity compared with other methods. | en_US |
dc.identifier.doi | 10.1155/2020/5345923 | |
dc.identifier.issn | 2314-6133 | |
dc.identifier.issn | 2314-6141 | |
dc.identifier.pmid | 32351994 | |
dc.identifier.scopus | 2-s2.0-85084276817 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1155/2020/5345923 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/219 | |
dc.identifier.volume | 2020 | en_US |
dc.identifier.wos | WOS:000530345200009 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Rahebi, Javad | |
dc.language.iso | en | |
dc.publisher | Hindawi Ltd | en_US |
dc.relation.ispartof | Biomed Research International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Preliminaries Of Global Optimization | en_US |
dc.subject | Algorithm | en_US |
dc.subject | Data Availability | en_US |
dc.subject | Melanoma Skin Cancer | en_US |
dc.title | New auxiliary function with properties in nonsmooth global optimization for melanoma skin cancer segmentation | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- New Auxiliary Function with Properties in Nonsmooth Global Optimization for Melanoma Skin Cancer Segmentation .pdf
- Boyut:
- 1.64 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text