A Modified Empirical Model for Predicting Liquefaction in Partially Saturated Sands
dc.authorid | 0000-0002-2433-0122 | |
dc.authorid | 0000-0002-5774-4911 | |
dc.contributor.author | Seyedi, Mohsen | |
dc.contributor.author | Eseller-Bayat, Esra Ece | |
dc.date.accessioned | 2025-07-30T06:30:20Z | |
dc.date.available | 2025-07-30T06:30:20Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | |
dc.description.abstract | One of the theoretical judgments for liquefaction triggering is that the maximum excess pore pressure ratio (ru,max) becomes unity. Some studies show that reducing the degree of saturation and creating partially saturated zones in the soil can lower ru,max, preventing liquefaction. Geotechnical engineers are interested in predicting ru,max as a control parameter for liquefaction triggering. Empirical models to predict ru,max of a free-field layer of partially saturated sand are mostly based on large and small-scale experimental setups, which cannot exactly explore the effect of high effective stresses. Also, the liquefaction responses obtained from the experimental studies mostly focus on shallow soil layers, limiting their applicability to deep field layers. This paper modifies an existing empirical model (RuPSS model) to make it able to capture the effect of high effective stresses up to 100 kPa in the prediction of ru,max of partially saturated sands in free-field conditions. A comparison of ru,max obtained from RuPSS model and the modified RuPSS model with the experimental test results confirms that the RuPSS model is unable to predict ru,max response under high effective stress while the modified RuPSS model can acceptably predict ru,max of partially saturated sands. | |
dc.identifier.citation | Seyedi, M., & Eseller-Bayat, E. E. (2025). A Modified Empirical Model for Predicting Liquefaction in Partially Saturated Sands. Geotechnical and Geological Engineering, 43(5), 159. 10.1007/s10706-025-03121-2 | |
dc.identifier.doi | 10.1007/s10706-025-03121-2 | |
dc.identifier.issn | 0960-3182 | |
dc.identifier.issue | 5 | |
dc.identifier.scopus | 2-s2.0-105003249379 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5805 | |
dc.identifier.volume | 43 | |
dc.identifier.wos | WOS:001471844700001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Seyedi, Mohsen | |
dc.institutionauthorid | 0000-0002-2433-0122 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | Geotechnical and Geological Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.relation.tubitak | 213M367 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Effective stress | |
dc.subject | FLAC3D | |
dc.subject | Liquefaction | |
dc.subject | Maximum excess pore pressure ratio | |
dc.subject | Partially saturated sand | |
dc.title | A Modified Empirical Model for Predicting Liquefaction in Partially Saturated Sands | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: