A Cross-sectional Analysis of Immunological and Hematological Parameters in Patients With Chronic Opioid Use
dc.contributor.author | Ergelen, Mine | |
dc.contributor.author | Usta Sağlam, Nazife Gamze | |
dc.contributor.author | Arpacıoğlu, Mahmut Selim | |
dc.contributor.author | Yalçın, Murat | |
dc.contributor.author | İzci, Filiz | |
dc.date.accessioned | 2025-08-14T17:46:23Z | |
dc.date.available | 2025-08-14T17:46:23Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Ruh Sağlığı ve Hastalıkları Ana Bilim Dalı | |
dc.description.abstract | Background and Aim: Previous research has recognized the dual role of opioids [agonists at μ-opioid receptors (MOP-r agonists)] in modulating immunity and neuroinflammation in individuals with opioid use disorder (OUD). This cross-sectional study investigates the interplay between chronic use of MOP-r agonists and inflammatory parameters in individuals with OUD, with the goal of providing insights into the relationship between immunological responses and OUD. Materials and Methods: A cohort of 129 patients with OUD seeking treatment at an addiction detoxification center underwent detailed clinical assessments. Blood samples were collected for analyses of serum alanine aminotransferase, aspartate aminotransferase, and C-reactive protein levels, and a complete blood count. Participants were categorized into inflammation and noninflammation groups based on C-reactive protein levels. Hematological and inflammation indices, along with pain severity, were compared between these groups. Results: Significant differences were observed between the inflammation and noninflammation groups on variables such as duration of MOP-r agonist intake, daily buprenorphine/naloxone dose, consumption route, severity of withdrawal symptoms, and level of self-reported pain. The inflammation group exhibited higher neutrophil counts and an increased neutrophil-to-lymphocyte ratio. The binary logistic regression models revealed that self-reported pain level, daily buprenorphine/naloxone dosage, Beck Depression Inventory scores, and age were significant predictors of inflammation. Conclusions: This study contributes to our understanding of OUD as a chronic inflammatory condition, shedding light on the intricate relationships between MOP-r agonist addiction, inflammatory responses, and withdrawal-related parameters. The findings offer valuable perspectives on effective management, emphasizing the need for further research in diverse populations to enhance understanding of this complex condition. | |
dc.identifier.citation | Ergelen, M., Sağlam, N. G. U., Arpacioğlu, M. S., Yalçin, M., & İzci, F. (2025). A Cross-sectional Analysis of Immunological and Hematological Parameters in Patients With Chronic Opioid Use. Journal of Psychiatric Practice®, 31(3), 116-124. 10.1097/PRA.0000000000000861 | |
dc.identifier.doi | 10.1097/PRA.0000000000000861 | |
dc.identifier.endpage | 124 | |
dc.identifier.issn | 1527-4160 | |
dc.identifier.issn | 1538-1145 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 40440667 | |
dc.identifier.scopus | 2-s2.0-105007048426 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 116 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5920 | |
dc.identifier.volume | 31 | |
dc.identifier.wos | WOS:001498759900001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Arpacıoğlu, Mahmut Selim | |
dc.language.iso | en | |
dc.publisher | Lippincott Williams & Wilkins | |
dc.relation.ispartof | Journal of Psychiatric Practice | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | C-reactive protein | |
dc.subject | inflammation | |
dc.subject | neutrophil-to-lymphocyte ratio | |
dc.subject | opioid dependence | |
dc.subject | opioid use disorder | |
dc.title | A Cross-sectional Analysis of Immunological and Hematological Parameters in Patients With Chronic Opioid Use | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: