Thin endometrium restricts peri-ovulatory physiological transition between anti-adhesive and adhesive receptivity modulators
dc.contributor.author | Çelik, Önder | |
dc.contributor.author | Erşahin, Aynur | |
dc.contributor.author | Güngör, Nur D. | |
dc.contributor.author | Uluğ, Ulun | |
dc.contributor.author | Çelik, Nilüfer | |
dc.contributor.author | Yardım, Meltem | |
dc.contributor.author | Tektemur, Ehmet | |
dc.contributor.author | Dalkılıç, Semih | |
dc.contributor.author | Kuloğlu, Tuncay | |
dc.contributor.author | Erşahin, Suat Süphan | |
dc.contributor.author | Çelik, Sudenaz | |
dc.contributor.author | Akkoç, Ramazan F. | |
dc.date.accessioned | 2025-08-14T17:34:10Z | |
dc.date.available | 2025-08-14T17:34:10Z | |
dc.date.issued | 2025 | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü,Kadın Hastalıkları ve Doğum Ana Bilim Dalı | |
dc.description | Article number : 104697 CODEN : RBOEA | |
dc.description.abstract | Research question: Does endometrial thinning affect the physiological transition of the endometrium from a non-receptive to a receptive state? Design: Fifty-eight women who underwent total embryo freezing were divided into three groups according to their endometrial thickness (EMT): group 1, EMT ≤ 7 mm; group 2, 7 mm < EMT ≤ 10 mm; and group 3, EMT > 10 mm. Group 1 was considered as having a thin EMT and groups 2 and 3 as a normal EMT. Endometrial sampling was performed at the time of oocyte retrieval. Anti-adhesive podocalyxin (PDX), adhesive homeobox A10 and A11 (HOXA10, HOXA11) and leukaemia inhibitory factor (LIF) mRNA, proinflammatory cytokines, oxidative stress markers and collagen deposition were determined. Results: Compared with groups 2 and 3, the relative expression of HOXA10, HOXA11 and LIF mRNA was down-regulated in group 1 (all P < 0.001), while PDX levels significantly increased (P < 0.001). The nuclear factor-κB, long pentraxin 3 (PTX3), tumour necrosis factor-α and total oxidant status of the thin endometrium group were significantly higher than those of participants with normal endometrium (all P < 0.001), while total antioxidant status was significantly lower (P < 0.001). The histoscore values for PTX3, PDX and Masson's trichrome were significantly higher in the thin endometrium group (P < 0.001 for each). Each millimetre increase in EMT decreased the risk of down-regulation of adhesive receptivity genes. The adjusted odds ratio for PDX was 1.69, representing a 69% increase in PDX expression. Conclusion: Endometrial thinning causes defective expression of anti-adhesive and adhesive receptivity modulators, restricting the transition of the endometrium from a non-receptive to a receptive state. | |
dc.identifier.citation | Çelik, O., Erşahin, A., Güngör, N. D., Uluğ, U., Çelik, N., Yardım, M., ... & Akkoç, R. F. (2024). Thin endometrium restricts periovulatory physiological transition between anti-adhesive and adhesive receptivity modulators. Reproductive BioMedicine Online, 104697. | |
dc.identifier.doi | 10.1016/j.rbmo.2024.104697 | |
dc.identifier.issn | 1472-6483 | |
dc.identifier.issn | 1472-6491 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 40543138 | |
dc.identifier.scopus | 2-s2.0-105008526671 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5888 | |
dc.identifier.volume | 51 | |
dc.identifier.wos | WOS:001519128000001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Erşahin, Suat Süphan | |
dc.language.iso | en | |
dc.publisher | Reproductive Healthcare Ltd. | |
dc.relation.ispartof | Reproductive Biomedicine Online | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Adhesive receptivity genes | |
dc.subject | Anti-adhesive protein | |
dc.subject | Collagen deposition | |
dc.subject | Endometrial thickness | |
dc.subject | Proinflammatory cytokines | |
dc.subject | Redox balance | |
dc.title | Thin endometrium restricts peri-ovulatory physiological transition between anti-adhesive and adhesive receptivity modulators | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: