Chemical modification-induced enhancements in quantum dot photovoltaics: a theoretical and molecular descriptive analysis
dc.contributor.author | Hasan, Duha M. | |
dc.contributor.author | Mallah, Shaimaa H. | |
dc.contributor.author | Waheeb, Azal S. | |
dc.contributor.author | Güleryüz, Cihat | |
dc.contributor.author | Hassan, Abrar U. | |
dc.contributor.author | Kyhoiesh, Hussein A. K. | |
dc.contributor.author | Elnaggar, Ashraf Y. | |
dc.contributor.author | Azab, Islam H. El | |
dc.contributor.author | Mahmoud, Mohamed H. H. | |
dc.date.accessioned | 2025-08-01T10:04:55Z | |
dc.date.available | 2025-08-01T10:04:55Z | |
dc.date.issued | 2025 | |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu, Optisyenlik Programı | |
dc.description | Funding agency : Taif University Grant number : TU-DSPP- 2024 - 76 | |
dc.description.abstract | The study reports a molecular descriptive based design for carbon quantum dots (CQDT) to their photovoltaic (PV) performance. Taking C30H14 as an example, its new molecular systems as CQDT1-CQDT5 are optimized by Density Functional Theory (DFT). Their molecular descriptors are calculated with the help of a Python programming language package RDKit tool. Their Frontier Molecular Orbitals (FMOs) show a charge switching behavior, and UV–Vis analysis shows a redshift of their maximum absorption (λmax) values. Among their RDKit descriptors, their Bertz Complexity Topology (BertzCT) and molecular connectivity indices (χov) emerge as important for determining their Jsc. Pmax shows positive relation correlation. Further efficiency is analyzed through additional PV parameters while their electronic excitations are visualized using Multiwfn-based Transition Density Matrix (TDM) and electron–hole overlap analysis. This synergy of theoretical and molecular descriptor-related approaches could pave the way for the rational design of high-efficiency CQDTs as PV devices. | |
dc.identifier.citation | Hasan, D. M., Mallah, S. H., Waheeb, A. S., Güleryüz, C., Hassan, A. U., Kyhoiesh, H. A., ... & Mahmoud, M. H. (2025). Chemical modification-induced enhancements in quantum dot photovoltaics: a theoretical and molecular descriptive analysis. Structural Chemistry, 1-17. 10.1007/s11224-025-02505-7 | |
dc.identifier.doi | 10.1007/s11224-025-02505-7 | |
dc.identifier.issn | 1040-0400 | |
dc.identifier.scopus | 2-s2.0-105004350109 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/5814 | |
dc.identifier.wos | WOS:001481348200001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Güleryüz, Cihat | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Structural Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | DFT | |
dc.subject | Optoelectronic materials | |
dc.subject | PCE | |
dc.subject | Quantum dots | |
dc.subject | RDKit | |
dc.title | Chemical modification-induced enhancements in quantum dot photovoltaics: a theoretical and molecular descriptive analysis | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: