Anthemis tricolor containing unusual totarol with cytotoxic and acetylcholinesterase-inhibitory activity
dc.contributor.author | Yücel Yücel, Yasemin | |
dc.contributor.author | Servi, Hüseyin | |
dc.contributor.author | Polatoğlu, Kaan | |
dc.contributor.author | Nalbantsoy, Ayşe | |
dc.date.accessioned | 2023-12-27T12:59:50Z | |
dc.date.available | 2023-12-27T12:59:50Z | |
dc.date.issued | 2023 | en_US |
dc.department | Fakülteler, Eczacılık Meslek Bilimleri Bölümü, Farmasötik Kimya Ana Bilim Dalı | en_US |
dc.description.abstract | Anthemis tricolor is an endemic species of Cyprus, and there is very limited information on its chemistry and pharmacological activities. The study aims to identify the in-vitro cytotoxic and acetylcholinesterase activities of Anthemis tricolor. The compounds responsible for the activities were also identified. Potent extracts of A. tricolor were subjected to preparative isolation and spectral structure determination studies. The chloroform extract contained many components, and due to the small quantity of extract available, enough pure compound(s) cannot be obtained for structure determination studies, though the n-hexane extract afforded two known compounds, totarol (1) and taraxasterol (2). The structures of the compounds (1 and 2) were determined by 1H and 13C NMR experiments. The pure compounds were also tested for their acetylcholinesterase inhibitory properties. For compound 1, the IC50 value was found to be 87.88 µg/mL. However, no inhibition was seen for 2. Anthemis tricolor was established to be a valuable source of pharmacologically active compounds and requires further studies. | en_US |
dc.identifier.citation | Yücel Yücel, Y., Servi, H., Polatoğlu, K., Nalbantsoy, A. (2023). Anthemis tricolor containing unusual totarol with cytotoxic and acetylcholinesterase-inhibitory activity. Chemistry & Biodiversity, 21(2). 10.1002/cbdv.202300913 | en_US |
dc.identifier.issn | 1612-1872 | |
dc.identifier.issn | 1612-1880 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85181669288 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/4454 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:001138860200001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Yücel Yücel, Yasemin | |
dc.institutionauthor | Polatoğlu, Kaan | |
dc.language.iso | en | |
dc.relation.ispartof | Chemistry & Biodiversity | |
dc.relation.isversionof | 10.1002/cbdv.202300913 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | AChE | en_US |
dc.subject | Anthemis tricolor | en_US |
dc.subject | Cytotoxic activity | en_US |
dc.subject | Taraxasterol | en_US |
dc.subject | Totarol | en_US |
dc.title | Anthemis tricolor containing unusual totarol with cytotoxic and acetylcholinesterase-inhibitory activity | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: