Consideration of ketogenic metabolic therapy as a complementary or alternative approach for managing breast cancer
dc.contributor.author | Seyfried, Thomas N. | |
dc.contributor.author | Mukherjee, Purna | |
dc.contributor.author | İyikesici, Mehmet S. | |
dc.contributor.author | Slocum, Abdul | |
dc.contributor.author | Kalamian, Miriam | |
dc.contributor.author | Spinosa, Jean-Pierre | |
dc.contributor.author | Chinopoulos, Christos | |
dc.date.accessioned | 2021-05-15T12:42:25Z | |
dc.date.available | 2021-05-15T12:42:25Z | |
dc.date.issued | 2020 | |
dc.department | Tıp Fakültesi, Onkoloji Anabilim Dalı | en_US |
dc.description | Chinopoulos, Christos/0000-0003-0183-4149 | |
dc.description.abstract | Breast cancer remains as a significant cause of morbidity and mortality in women. Ultrastructural and biochemical evidence from breast biopsy tissue and cancer cells shows mitochondrial abnormalities that are incompatible with energy production through oxidative phosphorylation (OxPhos). Consequently, breast cancer, like most cancers, will become more reliant on substrate level phosphorylation (fermentation) than on oxidative phosphorylation (OxPhos) for growth consistent with the mitochondrial metabolic theory of cancer. Glucose and glutamine are the prime fermentable fuels that underlie therapy resistance and drive breast cancer growth through substrate level phosphorylation (SLP) in both the cytoplasm (Warburg effect) and the mitochondria (Q-effect), respectively. Emerging evidence indicates that ketogenicmetabolic therapy (KMT) can reduce glucose availability to tumor cells while simultaneously elevating ketone bodies, a non-fermentable metabolic fuel. It is suggested that KMT would be most effective when used together with glutamine targeting. Information is reviewed for suggesting how KMT could reduce systemic inflammation and target tumor cells without causing damage to normal cells. Implementation of KMT in the clinic could improve progression free and overall survival for patients with breast cancer. | en_US |
dc.description.sponsorship | Foundation for Metabolic Cancer Therapies; Claudia Peltz Foundation; George Yu Foundation; Kenneth Rainin Foundation; Boston College Research Expense Fund | en_US |
dc.description.sponsorship | We thank the Foundation for Metabolic Cancer Therapies, CrossFit Inc., the Nelson and Claudia Peltz Foundation, Joseph C. Maroon, the George Yu Foundation, Kenneth Rainin Foundation, and the Boston College Research Expense Fund for their support. | en_US |
dc.identifier.doi | 10.3389/fnut.2020.00021 | |
dc.identifier.issn | 2296-861X | |
dc.identifier.pmid | 32219096 | |
dc.identifier.scopus | 2-s2.0-85082725502 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.3389/fnut.2020.00021 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/936 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.wos | WOS:000525526600001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | İyikesici, Mehmet S. | |
dc.language.iso | en | |
dc.publisher | Frontiers Media Sa | en_US |
dc.relation.ispartof | Frontiers in Nutrition | |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Glycolysis | en_US |
dc.subject | Survival | en_US |
dc.subject | Glutaminolysis | en_US |
dc.subject | Non-Toxic | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Metastasis | en_US |
dc.subject | Inflammation | en_US |
dc.title | Consideration of ketogenic metabolic therapy as a complementary or alternative approach for managing breast cancer | |
dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Consideration of Ketogenic Metabolic Therapy as a Complementary or Alternative Approach for Managing Breast Cancer.pdf
- Boyut:
- 863.37 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text