Preclinical pharmacokinetics of fosciclopirox, a novel treatment of urothelial cancers, in rats and dogs
dc.contributor.author | Weir, Scott J. | |
dc.contributor.author | Wood, Robyn | |
dc.contributor.author | Schorno, Karl | |
dc.contributor.author | Brinker, Amanda E. | |
dc.contributor.author | Ramamoorthy, Prabhu | |
dc.contributor.author | Heppert, Kathy | |
dc.contributor.author | Taylor, John A., III | |
dc.contributor.author | Tanol, Mehmet | |
dc.date.accessioned | 2021-05-15T12:42:27Z | |
dc.date.available | 2021-05-15T12:42:27Z | |
dc.date.issued | 2019 | |
dc.department | Eczacılık Fakültesi | en_US |
dc.description | Brinker, Amanda/0000-0003-1134-0572; Weir, Scott/0000-0002-8020-434X | |
dc.description.abstract | Pharmacokinetic studies in rats and dogs were performed to characterize the in vivo performance of a novel prodrug, fosciclopirox. Ciclopirox olamine (CPX-O) is a marketed topical antifungal agent with demonstrated in vitro and in vivo preclinical anticancer activity in several solid tumor and hematologic malignancies. The oral route of administration for CPX-O is not feasible due to low bioavailability and dose-limiting gastrointestinal toxicities. To enable parenteral administration, the phosphoryl-oxymethyl ester of ciclopirox (CPX), fosciclopirox (CPX-POM), was synthesized and formulated as an injectable drug product. In rats and dogs, intravenous CPX-POM is rapidly and completely metabolized to its active metabolite, CPX. The bioavailability of the active metabolite is complete following CPX-POM administration. CPX and its inactive metabolite, ciclopirox glucuronide (CPX-G), are excreted in urine, resulting in delivery of drug to the entire urinary tract. The absolute bioavailability of CPX following subcutaneous administration of CPX-POM is excellent in rats and dogs, demonstrating the feasibility of this route of administration. These studies confirmed the oral bioavailability of CPX-O is quite low in rats and dogs compared with intravenous CPX-POM. Given its broad-spectrum anticancer activity in several solid tumor and hematologic cancers and renal elimination, CPX-POM is being developed for the treatment of urothelial cancer. The safety, dose tolerance, pharmacokinetics, and pharmacodynamics of intravenous CPX-POM are currently being characterized in a United States multicenter first-in-human Phase 1 clinical trial in patients with advanced solid tumors. | en_US |
dc.description.sponsorship | National Institutes of Health National Cancer Institute Cancer Center Support Grant [P30 CA168524]; NATIONAL CANCER INSTITUTEUnited States Department of Health & Human ServicesNational Institutes of Health (NIH) - USANIH National Cancer Institute (NCI) [P30CA168524, R01CA190291] Funding Source: NIH RePORTER | en_US |
dc.description.sponsorship | Research reported in this presentation was supported by the National Institutes of Health National Cancer Institute Cancer Center Support Grant [Grant P30 CA168524] and by a public-private partnership between The Institute for Advancing Medical Innovation at the University of Kansas Medical Center and CicloMed LLC, Kansas City, MO. | en_US |
dc.identifier.doi | 10.1124/jpet.119.257972 | |
dc.identifier.endpage | 159 | en_US |
dc.identifier.issn | 0022-3565 | |
dc.identifier.issn | 1521-0103 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 31113837 | |
dc.identifier.scopus | 2-s2.0-85069296748 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 148 | en_US |
dc.identifier.uri | https://doi.org/10.1124/jpet.119.257972 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12939/938 | |
dc.identifier.volume | 370 | en_US |
dc.identifier.wos | WOS:000477702600002 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Tanol, Mehmet | |
dc.language.iso | en | |
dc.publisher | Amer Soc Pharmacology Experimental Therapeutics | en_US |
dc.relation.ispartof | Journal of Pharmacology and Experimental Therapeutics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fosciclopirox | en_US |
dc.subject | Ciclopirox | en_US |
dc.subject | Ciclopirox Glucuronide | en_US |
dc.subject | Pharmacokinetics | en_US |
dc.subject | Drug Metabolism | en_US |
dc.subject | Excretion | en_US |
dc.subject | Bladder Cancer | en_US |
dc.subject | Allometric Scaling | en_US |
dc.title | Preclinical pharmacokinetics of fosciclopirox, a novel treatment of urothelial cancers, in rats and dogs | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- tanol.pdf
- Boyut:
- 702.73 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/ Full Text